14 2016-11-19  Festival BRASOV Divizia B
Alexandru Mugioiu - Constantin Dobroiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 14    Alexandru Mugioiu - Constantin Dobroiu

Score: 150.00    48.08 %    Rank: 8    
                
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1    1   N-S   1     1    3N   W +1 S10     -430   2.00   17                                         Copadineanu - Pripisi
                      2    4H   N  = D3   620       7.00   58      9.00   38      9.00   37.50              

 2    1   N-S   2     3    4H   N  = DQ   420       6.00   50                                         Bujenita - Brustureanu
                      4    3H   W +2 CK      -200   6.00   50     12.00   50     21.00   43.75              

 3    1   N-S   3     5    4S   S -2 H9      -200   2.00   17                                         Mindruta - Dinescu
                      6    4S   W -1 DA   100       0.00    0      2.00    8     23.00   31.94              

 4    1   N-S   4     7    6Nx  E -1 DA   200      12.00  100                                         Mushfiqur - Bob
                      8    6N   E +1 HK     -1020   4.00   33     16.00   67     39.00   40.63              

 5    1   N-S   5     9    1N   N -1 S4       -50   8.00   67                                         Silvasanu - Pitulan
                      10   4H   E -1 DK   100       7.00   58     15.00   63     54.00   45.00              

 6    1   N-S   6     11   6H   W -1 CJ    50       8.00   67                                         Marculetiu - Rakosfalvy
                      12   4Dx  E -2 SK   300       8.00   67     16.00   67     70.00   48.61              

 7    1   N-S   7     13   4H   N +1 CQ   650      11.00   92                                         Mladin - Dumitru
                      14   4S   W -1 DA    50       9.00   75     20.00   83     90.00   53.57              

 8    1   N-S   8     15   2Sx  N -2 DA      -500   0.00    0                                         Filip - Moraru
                      16   3S   E -1 HK   100       1.00    8      1.00    4     91.00   47.40              

 9    1   N-S   9     17   3N   S +1 DK   430       3.00   25                                         Giosanu - Marculetiu
                      18   3D   W +1 HK      -130   2.00   17      5.00   21     96.00   44.44              

 10   1   N-S   10    19   4Sx  W -1 C2   200      10.00   83                                         Fota - Ostafe
                      20   2S   W -1 DJ   100       8.00   67     18.00   75    114.00   47.50              

 11   1   N-S   11    21   3S   W +1 CA      -170  10.00   83                                         Nutescu - Grigoriu
                      22   4Sxx W  = CK     -1080   0.00    0     10.00   42    124.00   46.97              

 12   1   N-S   12    23   1N   S  = H6    90       4.00   33                                         Baykushev - Velikov
                      24   3N   E  = SQ      -400   4.00   33      8.00   33    132.00   45.83              

 13   1   N-S   13    25   3D   N -1 H3       -50   6.00   50                                         David - Bura
                      26   3D   W -2 HA   200      12.00  100     18.00   75    150.00   48.08              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14