Score tables Personal scorecards Current standing << >> 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
14 tables, 27 pairs, 1 phantom pair. Number of boards: 24. Average: 264.00.
Bye (*) awards recorded percentage.
Rank Pair Name Score %
1 26 Florin Dobrin - Iancu Bacalu 326.98 * 61.93
2 28 Adam Grieger - Karoly Bene 326.18 * 61.78
3 34 Sandor Balint - Iancu Leca 308.23 * 58.38
4 21 Madalina Gavriliu - Catalin-Bujor Bontas 303.27 57.44
5 9 Adrian Popescu - Mircea Popescu 301.55 57.11
6 31 Constantin Grozea - Tudor Voinescu 301.49 * 57.10
7 10 Simona-Felicia Darie - Costache Darie 292.18 55.34
8 24 Francisc Lascu - Liviu Palamariuc 284.73 * 53.93
9 1 Laurentiu Potcovaru - Adrian Potcovaru 281.18 53.25
10 11 Florin Andrei - Daniel Gheorghe 280.27 53.08
11 22 Akos Ordog - Istvan Vidami 278.38 * 52.72
12 2 Daniel Ghiran - Mihai Moraru 272.36 51.58
13 3 Liliana-Daniela Popescu - Paul-Cristian Popescu 267.55 50.67
14 5 Mihaita Popescu - Calin Damboianu 258.18 48.90
15 30 Gheorghe-Dorin Tamas - Marius Fediuc 258.15 * 48.89
16 23 Corina Lupsan - Octavian Lupsan 256.76 * 48.63
17 6 Grigore Calugareanu - Liviu-Viorel Oprea 255.73 48.43
18 4 Bogdan Marina - Radu Gradinariu 251.82 47.69
19 7 Valeriu Gheorghe - Silviu Gheorghe 250.82 47.50
20 8 Zoltan Magyari - Zoltan Biro 240.36 45.52
21 29 Alexandra Sima - Paul Cojocaru 237.42 * 44.97
22 13 Adrian Tecusanu - Eugen Constantin 233.45 44.21
23 32 Andrei Tiplic - Adrian Dinu 229.49 * 43.46
24 27 Valeriu Niculescu - Iulian Dragoi 227.82 43.15
25 25 Roxana Liliana Fediuc - Silvia-Diana Sirghi 226.31 * 42.86
26 33 Horia-Radu Popa - Gheorghe Goada 194.98 * 36.93
27 12 Emil Leiter - Gheorghe Hecht 187.45 35.50
-------------------------------------------------------------------------------------------------------------
1 QJ6 Round Pair Contr Ld Result Score
North AJ96 1 1 21 4S W -1 D3 50 16.45 5.55
None 53 3 13 31 2S W +1 D5 -140 8.82 13.18
Q942 4 29 12 2S W +1 D2 -140 8.82 13.18
K1095432 8 5 11 27 3D E -2 H7 100 19.73 2.27
842 KQ 6 10 25 2S W +2 C3 -170 3.36 18.64
82 A10964 7 9 23 3Sx W = H3 -530 0.09 21.91
K A10873 8 8 34 2S W +1 C4 -140 8.82 13.18
A7 9 32 7 2S W = D5 -110 13.18 8.82
10753 10 6 30 3S W -1 D5 50 16.45 5.55
KQJ7 11 28 5 4D E -4 H7 200 21.91 0.09
J65 12 4 26 2S W +2 HA -170 3.36 18.64
3Nx N -100
C D H S N
NS 7 6 7 4 8
EW 6 6 5 9 5
-------------------------------------------------------------------------------------------------------------
Score tables Personal scorecards Current standing << >> 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28