58 2016-11-18  Festival BRASOV 2016 - Session 1
Anca Toma - Catalin Lazar
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 58    Anca Toma - Catalin Lazar

Score: 808.46    55.53 %    Rank: 16    
                            
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C  5  N-S   51    9    3N   N -3 H5       -150   1.00    2                                       Dimcica - Radulescu
                       10   3N   W -1 SJ    100      22.82   41     23.82  21     23.82  21.27              

 2   C  5  N-S   52    11   7S   N  = S7   1510      49.00   88                                       Tecusanu - Constantin
                       12   4C   W -2 H3    100      30.07   54     79.07  71    102.89  45.93              

 3   C  5  N-S   53    13   4Cx  W -1 HQ    200      31.00   55                                       Magyari - Biro
                       14   3H   S -1 CJ        -50  28.00   50     59.00  53    161.89  48.18              

 4   C  5  N-S   41    15   4H   E +1 H3       -450  27.00   48                                       Mladin - Dumitru
                       16   4S   S  = HK    420      45.00   80     72.00  64    233.89  52.21              

 5   C  5  E-W   42    17   6H   W -1 D6     50       5.00    9                                       Ordog - Vidami
                       18   4H   S  = DK    620      26.00   46     31.00  28    264.89  47.30              

 6   C  5  N-S   43    19   5H   S +1 H3    480      15.00   27                                       Copadineanu - Pripisi
                       20   3N   E -3 C6    300      52.00   93     67.00  60    331.89  49.39              

 7   C  5  N-S   44    21   2S   N +1 D2    140      39.00   70                                       Leiter - Hecht
                       22   4H   E  = S3       -620  36.00   64     75.00  67    406.89  51.90              

 8   C  5  E-W   45    23   1S   N +1 D4    110      29.04   52                                       Dobrin - Bacalu
                       24   3N   S  = DA    400       8.00   14     37.04  33    443.93  49.55              

 9   C  5  E-W   46    25   1N   S -2 H3       -100  37.00   66                                       Constantinescu - Busuioc
                       26   4H   S -3 DK       -300  55.00   98     92.00  82    535.93  53.17              

 10  C  5  N-S   47    1    4H   N -1 C3        -50   8.00   14                                       Potcovaru - Potcovaru
                       2    1N   E +3 D3       -180  31.00   55     39.00  35    574.93  51.33              

 11  C  5  N-S   48    3    4H   E -2 SQ    200      52.00   93                                       Giosanu - Marculetiu
                       4    3N   E +2 CK       -660  43.54   78     95.54  85    670.46  54.42              

 12  C  5  N-S   49    5    3C   N +2 S2    150      27.00   48                                       Fediuc - Sirghi
                       6    3N   W  = S3       -600  50.00   89     77.00  69    747.46  55.61              

 13  C  5  E-W   50    7    3N   N +1 S10   630      26.00   46                                       Mugioiu - Dobroiu
                       8    2H   W  = S3       -110  35.00   63     61.00  54    808.46  55.53              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60