2016-11-18  Festival BRASOV 2016 - Session 1    

Score tables  Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

29 tables, 58 pairs. Number of boards: 26. Average: 728.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score      %

   1    56  Radu George Popescu - Constantin Merlusca        961.54  66.04
   2    10  Gheorghe Serpoi - Calin Stirbu                   925.64  63.57
   3     2  Adrian Silvasanu - Mircea Gabriel Pitulan        889.61  61.10
   4    39  Rahman Mohan Mushfiqur - Ioan Bob                877.43  60.26
   5    33  Mihail Baykushev - Jivko Velikov                 850.68  58.43
   6    38  Liviu Ojoga - Ovidiu Rosu                        848.93  58.31
   7     4  Mihai Baluna - Catalin Popescu                   848.79  58.30
   8    36  Stefan Iancu - Adrian Filimon                    847.29  58.19
   9    43  Sorin Copadineanu - Ionut Pripisi                843.29  57.92
  10    14  Geta Mihai - Radu Mihai                          836.00  57.42
  11    37  Bogdan Nutescu - Mihai Adrian Grigoriu           831.54  57.11
  12    51  Laurentiu Dimcica - Marian Radulescu             829.50  56.97
  13    54  Viorel Micescu - Eugen Chelu                     827.82  56.86
  14     8  Constantin Moraru - Dan Dobrota                  821.61  56.43
  15    42  Akos Ordog - Istvan Vidami                       814.21  55.92
  16    58  Anca Toma - Catalin Lazar                        808.46  55.53
  17    28  Dan-Ion Fota - Ion Ostafe                        803.67  55.20
  18    30  Ionut Coldea - Cornel Teodorescu                 794.93  54.60
  19     1  Nadia Valeanu - Vladimir Valeanu                 794.75  54.58
  20    11  Marius Moraru - Olivier Neve                     790.64  54.30
  21    34  Marina Stegaroiu - Marius Ionita                 780.25  53.59
  22    22  Constantin Mindruta - Gabriel Dinescu            775.68  53.27
  23    53  Zoltan Magyari - Zoltan Biro                     774.24  53.18
  24     9  Florin Andrei - Daniel Gheorghe                  768.11  52.75
  25    24  Adam Grieger - Karoly Bene                       764.50  52.51
  26    50  Alexandru Mugioiu - Constantin Dobroiu           760.39  52.22
  27    16  Liliana-Daniela Popescu - Paul-Cristian Popescu  740.07  50.83
  28    41  Viorica-Mihaela Mladin - Valentin Dumitru        725.64  49.84
  29    47  Laurentiu Potcovaru - Adrian Potcovaru           724.46  49.76
  30    18  Valeriu Niculescu - Iulian Dragoi                700.69  48.12
  31    17  Tudorel David - Andrei Bura                      692.11  47.53
  32    45  Florin Dobrin - Iancu Bacalu                     687.14  47.19
  33    27  Daniel Vasile - Nicolae Rusu                     685.36  47.07
  34    25  Daniel Bujenita - Bogdan Brustureanu             684.75  47.03
  35    49  Roxana Liliana Fediuc - Silvia-Diana Sirghi      680.96  46.77
  36    31  Francisc Lascu - Liviu Palamariuc                679.14  46.64
  37    55  Bogdan Marina - Radu Gradinariu                  677.21  46.51
  38    29  Alexandra Sima - Paul Cojocaru                   675.71  46.41
  39    48  Tudor Giosanu - Victor Marculetiu                672.39  46.18
  40    57  Corina Lupsan - Octavian Lupsan                  671.00  46.09
  41     6  Valeriu Gheorghe - Silviu Gheorghe               669.43  45.98
  42    23  Marina Marculetiu - Zoltan-Tamas Rakosfalvy      667.21  45.83
  43    35  Madalina Gavriliu - Catalin-Bujor Bontas         664.43  45.63
  44    21  Florin Filip - Dan Moraru                        653.18  44.86
  45    59  Daniel Ghiran - Mihai Moraru                     646.68  44.41
  46    44  Emil Leiter - Gheorghe Hecht                     643.29  44.18
  47     3  Mihaita Popescu - Calin Damboianu                625.85  42.98
  48    13  Grigore Calugareanu - Liviu-Viorel Oprea         624.14  42.87
  49    60  Horia-Radu Popa - Gheorghe Goada                 620.90  42.64
  50    52  Adrian Tecusanu - Eugen Constantin               615.61  42.28
  51    12  Sandor Balint - Iancu Leca                       612.57  42.07
  52     7  Adrian Popescu - Mircea Popescu                  596.71  40.98
  53     5  Laszlo Szabo - Mihai Mincu                       592.11  40.67
  54    46  Razvan Constantinescu - Dan Busuioc              575.25  39.51
  55    40  Constantin Grozea - Tudor Voinescu               573.04  39.36
  56    26  Gheorghe-Dorin Tamas - Marius Fediuc             568.18  39.02
  57    15  Simona-Felicia Darie - Costache Darie            563.96  38.73
  58    32  Andrei Tiplic - Adrian Dinu                      545.32  37.45

-------------------------------------------------------------------------------------------------------------

1      Q43               Round   Pair  Contr     Ld     Result     Score   
North  AK852               1    14  1  4H   N +1 S9    450      52.00  4.00
None   J2                  1    34 21  4H   N -1 C2        -50   8.00 48.00
       J74                 1    54 41  5Cx  E -3 HJ    500      54.00  2.00
65            K9872        5    40 28  4H   N -1 C6        -50   8.00 48.00
Q963          7            5    48 60  4H   N  = D6    420      40.00 16.00
K108          65           6    12 18  4H   N  = C3    420      40.00 16.00
AK98          106532       6    24 32  3H   N +2 D6    200      26.00 30.00
       AJ10                6    44 52  3H   N +1 C2    170      24.00 32.00
       J104                7     5  6  4H   N  = S7    420      40.00 16.00
       AQ9743              7    22 26  4H   N -1 D6        -50   8.00 48.00
       Q                   7    42 46  4H   N  = D6    420      40.00 16.00
                           8     2 10  4Hx  N +1 C5    690      56.00  0.00
5H N 450                   8    33 39  2D   S +3 S10   150      21.00 35.00
       C  D  H  S  N       8    53 59  4H   N -1 C6        -50   8.00 48.00
NS     5 11 11  7 10       9    17 13  4H   N -1 D6        -50   8.00 48.00
EW     8  2  2  5  3       9    30 31  3N   N  = S9    400      30.00 26.00
                           9    50 51  4H   N -1 C3        -50   8.00 48.00
                           10   16 11  4H   N  = S2    420      40.00 16.00
                           10   38 27  2D   S +3 S6    150      21.00 35.00
                           10   58 47  4H   N -1 C3        -50   8.00 48.00
                           11   15  8  4H   N -1 C6        -50   8.00 48.00
                           11   37 25  4Cx  E -2 CQ    300      28.00 28.00
                           11   57 45  4H   N  = C3    420      40.00 16.00
                           12    7  4  3N   N -1 C2        -50   8.00 48.00
                           12   36 23  4H   N  = C2    420      40.00 16.00
                           12   56 43  4H   N  = C2    420      40.00 16.00
                           13    3  9  2H   N  = S2    110      18.00 38.00
                           13   29 35  3N   N +1 C5    430      50.00  6.00
                           13   49 55  4H   N  = C2    420      40.00 16.00

-------------------------------------------------------------------------------------------------------------


Score tables  Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26