2 2016-11-18  Festival BRASOV 2016 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 4
East Q87643
N-S Q6
  A1086
AKQ108 97652
AK95 J10
A8 K742
Q4 32
  J3
  2
  J10953
  KJ975
 
5 E -450
 
N
NS
9
6
6
2
4
EW
4
6
7
11
8
Pair  Contract Lead  Result Score
56 38  4 E -4 J 200      56.00 0.00
4 12  6 W -1 A 50      54.00 2.00
25 52  3 W +2 4 -200  52.00 4.00
39 18  4 W = Q -420  50.00 6.00
26 35  4 E +1 2 -450  44.00 12.00
47 31  4 E +1 4 -450  44.00 12.00
48 15  4 E +1 J -450  44.00 12.00
53 30  4 E +1 2 -450  44.00 12.00
59 28  4 W +1 3 -450  44.00 12.00
3 40  4 W +2 4 -480  21.00 35.00
6 29  4 W +2 5 -480  21.00 35.00
7 8  4 E +2 2 -480  21.00 35.00
10 14  4 W +2 4 -480  21.00 35.00
11 57  4 W +2 4 -480  21.00 35.00
17 37  4 E +2 Q -480  21.00 35.00
22 43  4 W +2 6 -480  21.00 35.00
23 58  4 W +2 3 -480  21.00 35.00
24 42  4 W +2 3 -480  21.00 35.00
33 50  4 W +2 6 -480  21.00 35.00
34 1  4 E +2 2 -480  21.00 35.00
41 9  4 W +2 2 -480  21.00 35.00
44 60  4 W +2 3 -480  21.00 35.00
46 5  4 W +2 4 -480  21.00 35.00
49 45  4 W +2 8 -480  21.00 35.00
51 27  4 W +2 6 -480  21.00 35.00
54 21  4 W +2 4 -480  21.00 35.00
55 13  4 W +2 4 -480  21.00 35.00
16 2  3N W +3 2 -490  2.00 54.00
32 36  6 E = 2 -980  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26