22 2016-11-18  Festival BRASOV 2016 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 K10
East 75
E-W 7632
  AQ873
2 Q9763
KQ62 1043
AK108 Q54
K942 106
  AJ854
  AJ98
  J9
  J5
 
2 S 110
 
N
N
8
7
6
8
7
S
:
:
7
:
:
E
5
6
6
5
5
W
:
:
:
:
6
Pair  Contract Lead  Result Score
36 14  4x S = K 590      56.00 0.00
25 46  2x S +1 K 570      54.00 2.00
12 50  3x S = A 530      51.00 5.00
30 42  3x N = 3 530      51.00 5.00
52 48  3 E -4 4 400      48.00 8.00
49 33  3 E -3 A 300      46.00 10.00
15 2  1x S +1 2 260      43.00 13.00
51 35  1x N +1 K 260      43.00 13.00
38 59  3x E -1 2 200      40.00 16.00
10 37  2 S +1 A 140      34.00 22.00
22 7  2 S +1 K 140      34.00 22.00
31 4  2 S +1 K 140      34.00 22.00
43 53  2 S +1 K 140      34.00 22.00
56 27  2 N +1 A 140      34.00 22.00
3 32  2 S = K 110      25.00 31.00
28 45  2 N = 3 110      25.00 31.00
58 13  2 N = 3 110      25.00 31.00
60 9  2 S = 2 110      25.00 31.00
5 57  2N E -1 2 100      18.00 38.00
26 41  2N W -1 2 100      18.00 38.00
34 21  2N E -1 2 100      18.00 38.00
1 23  1N N = 2 90      11.00 45.00
39 24  1N N = 6 90      11.00 45.00
40 8  2 N = 4 90      11.00 45.00
55 16  1N N = 5 90      11.00 45.00
6 11  1 S = A 80      6.00 50.00
47 44  1N N -1 3 -50  4.00 52.00
18 17  2 S -2 K -100  1.00 55.00
29 54  3 S -2 K -100  1.00 55.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26