4 2016-11-18  Festival BRASOV 2016 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 Q108
West 875
All Q865
  K97
AKJ9543 2
AJ1064 K
--- KJ97
6 A1085432
  76
  Q932
  A10432
  QJ
 
5 W -650
 
N
NS
3
6
3
2
4
EW
10
7
9
11
8
Pair  Contract Lead  Result Score
58 54  7Nx E -3 4 800      56.00 0.00
1 29  7x W -2 5 500      54.00 2.00
27 60  6 E -3 Q 300      52.00 4.00
38 35  6N E -2 2 200      49.00 7.00
56 49  6x W -1 6 200      49.00 7.00
2 6  6 W -1 4 100      41.00 15.00
12 59  6 W -1 5 100      41.00 15.00
16 13  4 W -1 7 100      41.00 15.00
33 45  6 W -1 5 100      41.00 15.00
42 32  6 W -1 6 100      41.00 15.00
44 41  6 W -1 Q 100      41.00 15.00
7 37  4 E +1 2 -650  19.00 37.00
8 39  4 E +1 2 -650  19.00 37.00
9 31  4 W +1 5 -650  19.00 37.00
10 22  4 W +1 6 -650  19.00 37.00
15 23  4 W +1 2 -650  19.00 37.00
17 3  4 W +1 5 -650  19.00 37.00
18 24  4 W +1 6 -650  19.00 37.00
21 5  4 E +1 3 -650  19.00 37.00
28 51  5 W = 3 -650  19.00 37.00
30 40  4 W +1 6 -650  19.00 37.00
34 55  4 E +1 2 -650  19.00 37.00
36 43  4 E +1 2 -650  19.00 37.00
47 4  4 W +1 8 -650  19.00 37.00
50 26  4 W +1 5 -650  19.00 37.00
53 14  4 E +1 Q -650  19.00 37.00
57 52  4 W +1 3 -650  19.00 37.00
46 11  4 W +2 6 -680  2.00 54.00
25 48  6 W = 5 -1430  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26