12 2016-11-18  Festival BRASOV 2016 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 A9
West 1053
N-S 8762
  AK92
K43 J752
AQJ4 K76
J95 K103
QJ4 753
  Q1086
  982
  AQ4
  1086
 
2N N 120
 
N
NS
8
8
7
8
8
E
4
5
6
5
5
W
5
:
:
:
:
Pair  Contract Lead  Result Score
42 10  1Nx W -2 7 300      56.00 0.00
15 6  1N W -3 7 150      54.00 2.00
12 26  3 N = 2 110      52.00 4.00
18 14  1N W -2 8 100      42.00 14.00
23 46  1N W -2 2 100      42.00 14.00
25 5  1N W -2 7 100      42.00 14.00
33 51  1N W -2 2 100      42.00 14.00
40 36  1N E -2 9 100      42.00 14.00
47 60  1N E -2 K 100      42.00 14.00
50 35  1N E -2 2 100      42.00 14.00
53 24  1N W -2 A 100      42.00 14.00
55 57  1N W -2 7 100      42.00 14.00
2 29  1N W -1 7 50      19.00 37.00
11 48  1N W -1 8 50      19.00 37.00
16 54  1N E -1 Q 50      19.00 37.00
17 7  1N W -1 7 50      19.00 37.00
31 27  1N W -1 A 50      19.00 37.00
32 22  1N W -1 K 50      19.00 37.00
34 13  1N E -1 2 50      19.00 37.00
38 28  1N E -1 3 50      19.00 37.00
41 4  1N W -1 7 50      19.00 37.00
43 37  1N W -1 2 50      19.00 37.00
49 9  1N W -1 8 50      19.00 37.00
52 21  1N W -1 2 50      19.00 37.00
56 45  1N W -1 5 50      19.00 37.00
59 44  1N W -1 K 50      19.00 37.00
1 58  1N W = 2 -90  2.00 54.00
3 8  1N W = A -90  2.00 54.00
39 30  1N E = 6 -90  2.00 54.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26