3 2016-11-18  Festival BRASOV 2016 - Session 3    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 1085
South AK
E-W AJ8743
  93
762 AK9
J843 Q102
KQ109 2
J10 AKQ742
  QJ43
  9765
  65
  865
 
4 W -620
 
N
NS
3
6
3
5
3
E
10
7
10
7
9
W
:
:
:
8
:
Pair  Contract Lead  Result Score
10 22  4 W -2 A 200      54.00 2.00
36 43  5x E -1 6 200      54.00 2.00
42 32  4 W -2 5 200      54.00 2.00
57 52  3 E = 3 -110  50.00 6.00
7 37  2 E +2 2 -130  45.00 11.00
16 13  3 E +1 6 -130  45.00 11.00
30 40  3 E +1 3 -130  45.00 11.00
56 49  4 E = 6 -130  45.00 11.00
25 48  3x N -3 A -500  38.00 18.00
47 4  3x N -3 A -500  38.00 18.00
58 54  3x N -3 Q -500  38.00 18.00
18 24  3N E = 3 -600  34.00 22.00
27 60  4 W = K -620  32.00 24.00
1 29  3N W +1 7 -630  17.00 39.00
2 6  3N W +1 5 -630  17.00 39.00
8 39  3N E +1 2 -630  17.00 39.00
12 59  3N W +1 7 -630  17.00 39.00
15 23  3N E +1 2 -630  17.00 39.00
17 3  3N W +1 7 -630  17.00 39.00
28 51  3N E +1 3 -630  17.00 39.00
33 45  3N W +1 5 -630  17.00 39.00
34 55  3N E +1 2 -630  17.00 39.00
38 35  3N E +1 7 -630  17.00 39.00
44 41  3N W +1 3 -630  17.00 39.00
46 11  3N W +1 9 -630  17.00 39.00
50 26  3N W +1 2 -630  17.00 39.00
53 14  3N W +1 2 -630  17.00 39.00
21 5  4x N -4 5 -800  2.00 54.00
9 31  5x N -5 5 -1100  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26