2016-11-18  Festival BRASOV 2016 - Session 3    

Score tables  Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26

29 tables, 58 pairs. Number of boards: 78. Average: 2184.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               Score      %    1      2      3    Rank

   1    56  Popescu Radu George - Merlusca Constantin        2593.61  59.38  66.04  51.50  60.59     4
   2    36  Iancu Stefan - Filimon Adrian                    2570.33  58.84  58.19  52.01  66.33     1
   3    10  Serpoi Gheorghe - Stirbu Calin                   2559.79  58.60  63.57  58.24  54.00    18
   4     1  Valeanu Nadia - Valeanu Vladimir                 2538.27  58.11  54.58  61.27  58.47     7
   5    38  Ojoga Liviu - Rosu Ovidiu                        2481.19  56.80  58.31  57.81  54.30    17
   6    51  Dimcica Laurentiu - Radulescu Marian             2471.98  56.59  56.97  55.00  57.80     8
   7     8  Moraru Constantin - Dobrota Dan                  2451.16  56.12  56.43  53.42  58.49     6

   8    34  Stegaroiu Marina - Ionita Marius                 2438.32  55.82  53.59  64.33  49.55    30
   9    54  Micescu Viorel - Chelu Eugen                     2438.05  55.82  56.86  53.71  56.89    10
  10    58  Toma Anca - Lazar Catalin                        2417.22  55.34  55.53  56.74  53.76    19
  11    11  Moraru Marius - Olivier Neve                     2404.08  55.04  54.30  53.07  57.75     9
  12    14  Mihai Geta - Mihai Radu                          2395.31  54.84  57.42  55.16  51.93    24
  13     4  Baluna Mihai - Popescu Catalin                   2387.86  54.67  58.30  45.84  59.87     5
  14    27  Vasile Daniel - Rusu Nicolae                     2371.94  54.30  47.07  52.58  63.25     2

  15    50  Mugioiu Alexandru - Dobroiu Constantin           2368.66  54.23  52.22  55.16  55.30    15
  16    43  Copadineanu Sorin - Pripisi Ionut                2357.95  53.98  57.92  54.57  49.46    31
  17    37  Nutescu Bogdan - Grigoriu Mihai Adrian           2334.28  53.44  57.11  47.82  55.39    14
  18    21  Filip Florin - Moraru Dan                        2285.06  52.31  44.86  55.54  56.54    12
  19    25  Bujenita Daniel - Brustureanu Bogdan             2277.37  52.14  47.03  52.60  56.79    11
  20    41  Mladin Viorica-Mihaela - Dumitru Valentin        2256.50  51.66  49.84  58.41  46.73    38
  21    39  Mushfiqur Rahman Mohan - Bob Ioan                2254.65  51.62  60.26  44.82  49.77    29

  22    23  Marculetiu Marina - Rakosfalvy Zoltan-Tamas      2241.09  51.31  45.83  47.10  60.99     3
  23    17  David Tudorel - Bura Andrei                      2233.50  51.13  47.53  52.98  52.88    22
  24    33  Baykushev Michael - Velikov Jivko                2229.90  51.05  58.43  44.37  50.36    27
  25    28  Fota Dan-Ion - Ostafe Ion                        2223.31  50.90  55.20  56.60  40.91    56
  26    22  Mindruta Constantin - Dinescu Gabriel            2222.84  50.89  53.27  45.81  53.58    20
  27     2  Silvasanu Adrian - Pitulan Mircea Gabriel        2218.48  50.79  61.10  47.53  43.74    47
  28    48  Giosanu Tudor - Marculetiu Victor                2207.59  50.54  46.18  55.40  50.04    28

  29    47  Potcovaru Laurentiu - Potcovaru Adrian           2198.35  50.33  49.76  50.59  50.64    26
  30    35  Gavriliu Madalina - Bontas Catalin-Bujor         2174.16  49.77  45.63  52.50  51.19    25
  31    59  Ghiran Daniel - Moraru Mihai                     2166.81  49.61  44.41  48.18  56.23    13
  32    42  Ordog Akos - Vidami Istvan                       2160.96  49.47  55.92  44.65  47.84    36
  33    16  Popescu Liliana-Daniela - Popescu Paul-Cristian  2126.24  48.68  50.83  53.53  41.67    52
  34    30  Coldea Ionut - Teodorescu Cornel                 2121.63  48.57  54.60  39.10  52.02    23
  35    57  Lupsan Corina - Lupsan Octavian                  2111.49  48.34  46.09  51.67  47.27    37

  36    55  Marina Bogdan - Gradinariu Radu                  2109.98  48.31  46.51  51.83  46.58    39
  37    31  Lascu Francisc - Palamariuc Liviu                2064.83  47.27  46.64  41.94  53.23    21
  38     3  Popescu Mihaita - Damboianu Calin                2053.94  47.02  42.98  49.12  48.96    33
  39    49  Fediuc Roxana Liliana - Sirghi Silvia-Diana      2052.05  46.98  46.77  51.18  42.98    48
  40    13  Calugareanu Grigore - Oprea Liviu-Viorel         2048.09  46.89  42.87  53.37  44.43    44
  41     6  Gheorghe Valeriu - Silviu Gheorghe               2047.83  46.88  45.98  46.15  48.52    34
  42    45  Dobrin Florin - Bacalu Iancu                     2047.48  46.87  47.19  48.58  44.85    43

  43    18  Niculescu Valeriu - Dragoi Iulian                2043.65  46.79  48.12  49.27  42.97    49
  44    53  Magyari Zoltan - Zoltan Biro                     2040.33  46.71  53.18  44.44  42.51    50
  45    24  Grieger Adam - Bene Karoly                       2029.88  46.47  52.51  45.86  41.04    55
  46     7  Popescu Adrian - Popescu Mircea                  2028.71  46.44  40.98  52.78  45.57    42
  47    29  Sima Alexandra - Cojocaru Paul                   2024.26  46.34  46.41  48.49  44.13    46
  48    26  Tamas Gheorghe-Dorin - Fediuc Marius             2016.58  46.17  39.02  53.79  45.69    41
  49    15  Darie Simona-Felicia - Darie Costache            2016.48  46.16  38.73  51.65  48.11    35

  50     9  Andrei Florin - Gheorghe Daniel                  1997.87  45.74  52.75  43.03  41.43    53
  51    40  Grozea Constantin - Voinescu Tudor               1991.03  45.58  39.36  51.31  46.08    40
  52     5  Szabo Laszlo - Mincu Mihai                       1957.77  44.82  40.67  44.68  49.11    32
  53    44  Leiter Emil - Hecht Gheorghe                     1936.09  44.32  44.18  34.40  54.39    16
  54    46  Constantinescu Razvan - Busuioc Dan              1848.91  42.33  39.51  43.29  44.19    45
  55    32  Tiplic Andrei - Dinu Adrian                      1826.70  41.82  37.45  46.86  41.15    54
  56    52  Tecusanu Adrian - Constantin Eugen               1789.62  40.97  42.28  38.38  42.25    51

  57    60  Popa Horia-Radu - Goada Gheorghe                 1768.96  40.50  42.64  46.16  32.69    58
  58    12  Balint Sandor - Leca Iancu                       1650.80  37.79  42.07  33.85  37.46    57

-------------------------------------------------------------------------------------------------------------

1      J10           
North  QJ862         
None   J4            
       10865         
Q432          98765  
A754          K103   
A6            98     
Q94           AJ2    
       AK            
       9             
       KQ107532      
       K73           

3Sx E 100            
       C  D  H  S  N
N      6  9  6  5  8 
S      7  :  :  :  : 
EW     6  4  7  8  5 


 Pair  Contr       Ld     Result     Score   
11 57  1D   S  +2  S2    110      53.00  3.00
25 52  3D   S   =  S4    110      53.00  3.00
55 13  3D   S   =  S3    110      53.00  3.00
59 28  2D   N  +1  C3    110      53.00  3.00
17 37  3S   E  -2  DK    100      48.00  8.00
 4 12  3S   E  -1  DK     50      42.00 14.00
 6 29  3S   E  -1  DQ     50      42.00 14.00
24 42  3S   E  -1  DQ     50      42.00 14.00
44 60  3S   E  -1  DK     50      42.00 14.00
54 21  4S   E  -1  DK     50      42.00 14.00
 3 40  4D   S  -1  S2        -50  30.00 26.00
10 14  4D   S  -1  S2        -50  30.00 26.00
22 43  3D   S  -1  S2        -50  30.00 26.00
23 58  3D   S  -1  H3        -50  30.00 26.00
47 31  4D   S  -1  S3        -50  30.00 26.00
48 15  3D   S  -1  S2        -50  30.00 26.00
51 27  4D   S  -1  S2        -50  30.00 26.00
33 50  4D   S  -2  S2       -100  18.00 38.00
41  9  2H   N  -2  D9       -100  18.00 38.00
49 45  4Dx  N  -1  S3       -100  18.00 38.00
53 30  4Dx  S  -1  S3       -100  18.00 38.00
56 38  3Nx  S  -1  S2       -100  18.00 38.00
 7  8  3S   E   =  C2       -140   7.00 49.00
16  2  3S   E   =  DK       -140   7.00 49.00
26 35  3S   E   =  SA       -140   7.00 49.00
32 36  3S   E   =  SA       -140   7.00 49.00
34  1  3S   E   =  D2       -140   7.00 49.00
39 18  3S   E   =  DK       -140   7.00 49.00
46  5  5Dx  S  -3  S4       -500   0.00 56.00

-------------------------------------------------------------------------------------------------------------


Score tables  Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26