Score tables Personal scorecards Session: 1 2 3 Current standing << >> 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
29 tables, 58 pairs. Number of boards: 52. Average: 1456.00.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Name Score % 1 2 Rank
1 10 Serpoi Gheorghe - Stirbu Calin 1773.58 60.91 63.57 58.24 4
2 34 Stegaroiu Marina - Ionita Marius 1716.89 58.96 53.59 64.33 1
3 56 Popescu Radu George - Merlusca Constantin 1711.43 58.77 66.04 51.50 29
4 38 Ojoga Liviu - Rosu Ovidiu 1690.59 58.06 58.31 57.81 5
5 1 Valeanu Nadia - Valeanu Vladimir 1686.88 57.93 54.58 61.27 2
6 14 Mihai Geta - Mihai Radu 1639.17 56.29 57.42 55.16 10
7 43 Copadineanu Sorin - Pripisi Ionut 1637.80 56.24 57.92 54.57 13
8 58 Toma Anca - Lazar Catalin 1634.54 56.13 55.53 56.74 6
9 51 Dimcica Laurentiu - Radulescu Marian 1630.37 55.99 56.97 55.00 12
10 28 Fota Dan-Ion - Ostafe Ion 1627.71 55.90 55.20 56.60 7
11 54 Micescu Viorel - Chelu Eugen 1609.78 55.28 56.86 53.71 15
12 36 Iancu Stefan - Filimon Adrian 1604.50 55.10 58.19 52.01 25
13 8 Moraru Constantin - Dobrota Dan 1599.48 54.93 56.43 53.42 17
14 2 Silvasanu Adrian - Pitulan Mircea Gabriel 1581.69 54.32 61.10 47.53 39
15 41 Mladin Viorica-Mihaela - Dumitru Valentin 1576.10 54.12 49.84 58.41 3
16 50 Mugioiu Alexandru - Dobroiu Constantin 1563.48 53.69 52.22 55.16 11
17 11 Moraru Marius - Olivier Neve 1563.30 53.68 54.30 53.07 19
18 39 Mushfiqur Rahman Mohan - Bob Ioan 1529.97 52.54 60.26 44.82 47
19 37 Nutescu Bogdan - Grigoriu Mihai Adrian 1527.75 52.46 57.11 47.82 38
20 16 Popescu Liliana-Daniela - Popescu Paul-Cristian 1519.49 52.18 50.83 53.53 16
21 4 Baluna Mihai - Popescu Catalin 1516.22 52.07 58.30 45.84 45
22 33 Baykushev Michael - Velikov Jivko 1496.65 51.40 58.43 44.37 51
23 48 Giosanu Tudor - Marculetiu Victor 1479.05 50.79 46.18 55.40 9
24 42 Ordog Akos - Vidami Istvan 1464.38 50.29 55.92 44.65 49
25 17 David Tudorel - Bura Andrei 1463.50 50.26 47.53 52.98 20
26 21 Filip Florin - Moraru Dan 1461.86 50.20 44.86 55.54 8
27 47 Potcovaru Laurentiu - Potcovaru Adrian 1460.99 50.17 49.76 50.59 32
28 27 Vasile Daniel - Rusu Nicolae 1450.98 49.83 47.07 52.58 23
29 25 Bujenita Daniel - Brustureanu Bogdan 1450.55 49.81 47.03 52.60 22
30 22 Mindruta Constantin - Dinescu Gabriel 1442.70 49.54 53.27 45.81 46
31 24 Grieger Adam - Bene Karoly 1432.28 49.19 52.51 45.86 44
32 55 Marina Bogdan - Gradinariu Radu 1431.80 49.17 46.51 51.83 26
33 35 Gavriliu Madalina - Bontas Catalin-Bujor 1428.80 49.07 45.63 52.50 24
34 49 Fediuc Roxana Liliana - Sirghi Silvia-Diana 1426.19 48.98 46.77 51.18 31
35 57 Lupsan Corina - Lupsan Octavian 1423.24 48.88 46.09 51.67 27
36 53 Magyari Zoltan - Zoltan Biro 1421.33 48.81 53.18 44.44 50
37 18 Niculescu Valeriu - Dragoi Iulian 1418.07 48.70 48.12 49.27 33
38 13 Calugareanu Grigore - Oprea Liviu-Viorel 1401.23 48.12 42.87 53.37 18
39 9 Andrei Florin - Gheorghe Daniel 1394.59 47.89 52.75 43.03 53
40 45 Dobrin Florin - Bacalu Iancu 1394.48 47.89 47.19 48.58 35
41 29 Sima Alexandra - Cojocaru Paul 1381.69 47.45 46.41 48.49 36
42 7 Popescu Adrian - Popescu Mircea 1365.21 46.88 40.98 52.78 21
43 30 Coldea Ionut - Teodorescu Cornel 1364.16 46.85 54.60 39.10 55
44 23 Marculetiu Marina - Rakosfalvy Zoltan-Tamas 1353.06 46.46 45.83 47.10 40
45 26 Tamas Gheorghe-Dorin - Fediuc Marius 1351.33 46.41 39.02 53.79 14
46 59 Ghiran Daniel - Moraru Mihai 1348.13 46.30 44.41 48.18 37
47 6 Gheorghe Valeriu - Silviu Gheorghe 1341.44 46.07 45.98 46.15 43
48 3 Popescu Mihaita - Damboianu Calin 1341.01 46.05 42.98 49.12 34
49 40 Grozea Constantin - Voinescu Tudor 1320.14 45.33 39.36 51.31 30
50 15 Darie Simona-Felicia - Darie Costache 1315.94 45.19 38.73 51.65 28
51 60 Popa Horia-Radu - Goada Gheorghe 1293.00 44.40 42.64 46.16 42
52 31 Lascu Francisc - Palamariuc Liviu 1289.83 44.29 46.64 41.94 54
53 5 Szabo Laszlo - Mincu Mihai 1242.67 42.67 40.67 44.68 48
54 32 Tiplic Andrei - Dinu Adrian 1227.59 42.16 37.45 46.86 41
55 46 Constantinescu Razvan - Busuioc Dan 1205.52 41.40 39.51 43.29 52
56 52 Tecusanu Adrian - Constantin Eugen 1174.41 40.33 42.28 38.38 56
57 44 Leiter Emil - Hecht Gheorghe 1144.13 39.29 44.18 34.40 57
58 12 Balint Sandor - Leca Iancu 1105.36 37.96 42.07 33.85 58
-------------------------------------------------------------------------------------------------------------
1 K654
North J73
None A3
Q653
A102 J87
Q962 K8
KJ942 Q876
J 10974
Q93
A1054
105
AK82
3Hx N -100
C D H S N
NS 8 4 8 8 7
EW 5 9 5 4 5
Pair Contr Ld Result Score
45 29 3N S +1 CJ 430 56.00 0.00
47 52 1S N +2 C3 140 54.00 2.00
11 8 3C S +1 H2 130 52.00 4.00
56 4 1N N +1 S7 120 50.00 6.00
24 30 4D E -1 CK 50 48.00 8.00
3 23 1N S -1 D3 -50 35.00 21.00
9 55 3S N -1 D5 -50 35.00 21.00
22 58 1N S -1 D2 -50 35.00 21.00
27 6 3S N -1 D8 -50 35.00 21.00
28 49 2H S -1 C3 -50 35.00 21.00
32 7 2H S -1 D2 -50 35.00 21.00
34 15 2S N -1 D6 -50 35.00 21.00
35 54 2N N -1 C5 -50 35.00 21.00
40 5 2S N -1 D6 -50 35.00 21.00
41 12 4C S -1 CJ -50 35.00 21.00
43 16 2S N -1 D2 -50 35.00 21.00
57 36 2N N -1 C10 -50 35.00 21.00
2 39 1Nx S -1 D4 -100 16.00 40.00
13 60 3S N -2 D6 -100 16.00 40.00
17 1 3S N -2 D3 -100 16.00 40.00
37 50 3S N -2 D2 -100 16.00 40.00
42 25 2H S -2 D2 -100 16.00 40.00
44 48 2N S -2 D4 -100 16.00 40.00
59 14 1N S -2 D4 -100 16.00 40.00
18 38 3D E = S2 -110 6.00 50.00
33 10 2D W +1 S9 -110 6.00 50.00
53 26 3D W = H3 -110 6.00 50.00
31 21 3N N -4 D6 -200 1.00 55.00
46 51 3H S -4 D4 -200 1.00 55.00
-------------------------------------------------------------------------------------------------------------
Score tables Personal scorecards Session: 1 2 3 Current standing << >> 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26