12 2016-11-18  Festival BRASOV 2016 - Session 3
Sandor Balint - Iancu Leca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 12    Sandor Balint - Iancu Leca

Score: 1650.80    37.79 %    Rank: 58    Session: 37.46 %    Rank: 57

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C 10  N-S   44    19   5Sx N -2 D10      -300  17.00   30                                       Leiter - Hecht
                       20   4S  S -3 CA       -300   4.00    7     21.00  19     21.00  18.75               

 2   C 10  N-S   50    21   4S  N -1 C6       -100  22.00   39                                       Mugioiu - Dobroiu
                       22   3Sx S  = DA    530      51.00   91     73.00  65     94.00  41.96               

 3   C 10  N-S   45    23   2S  N -1 H3       -100  10.00   18                                       Dobrin - Bacalu
                       24   4S  W +2 CQ       -480  26.00   46     36.00  32    130.00  38.69               

 4   C 10  N-S   31    25   6S  S -1 D4        -50   9.36   17                                       Lascu - Palamariuc
                       26   4H  N +1 SK    650      34.21   61     43.57  39    173.57  38.74               

 5   C 10  E-W   4     1    3S  E -1 DK     50      14.00   25                                       Baluna - Popescu
                       2    6S  W -1 CA     50       2.00    4     16.00  14    189.57  33.85               

 6   C 10  N-S   59    3    3N  W +1 D7       -630  17.00   30                                       Ghiran - Moraru
                       4    6S  W -1 D5    100      41.00   73     58.00  52    247.57  36.84               

 7   C 10  N-S   51    5    2Dx S -2 HK       -500   1.00    2                                       Dimcica - Radulescu
                       6    4Hx N -2 SA       -300  30.00   54     31.00  28    278.57  35.53               

 8   C 10  E-W   27    7    6S  W -2 DQ    200       1.00    2                                       Vasile - Rusu
                       8    5D  N  = S2    400      19.00   34     20.00  18    298.57  33.32               

 9   C 10  E-W   60    9    2Sx W -1 HQ    200       7.00   13                                       Popa - Goada
                       10   4C  N +1 SA    150      26.00   46     33.00  29    331.57  32.89               

 10  C 10  N-S   26    11   4Sx N -1 H2       -100  30.00   54                                       Tamas - Fediuc
                       12   3C  N  = C2    110      52.00   93     82.00  73    413.57  36.93               

 11  C 10  N-S   38    13   3S  N +1 D2    170      14.00   25                                       Ojoga - Rosu
                       14                       A-  20.98   37     34.98  31    448.55  36.41               

 12  C 10  N-S   49    15   2D  N  = H3     90      12.00   21                                       Fediuc - Sirghi
                       16   2C  W +1 C6       -110  24.89   44     36.89  33    485.44  36.12               

 13  C 10  E-W   9     17   3S  W  = HK       -140  45.00   80                                       Andrei - Gheorghe
                       18   3D  W -1 CJ     50      15.00   27     60.00  54    545.44  37.46               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60