13 2016-11-18  Festival BRASOV 2016 - Session 3
Grigore Calugareanu - Liviu-Viorel Oprea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 13    Grigore Calugareanu - Liviu-Viorel Oprea

Score: 2048.09    46.89 %    Rank: 40    Session: 44.43 %    Rank: 44

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   B  7  E-W   29    13   3D  N +2 D3    150      49.00   88                                       Sima - Cojocaru
                       14   3Hx E  = H5       -530  53.89   96    102.89  92    102.89  91.87               

 2   B  3  E-W   11    7    4S  W +2 H4       -680  35.00   63                                       Moraru - Olivier Neve
                       8    3N  S  = S10   400      19.00   34     54.00  48    156.89  70.04               

 3   B 10  E-W   15    23   2Sx N -2 H2       -500  56.00  100                                       Darie - Darie
                       24   4S  W +2 CQ       -480  30.00   54     86.00  77    242.89  72.29               

 4   B  6  E-W   2     17   2H  N +2 S5    170       1.00    2                                       Silvasanu - Pitulan
                       18   3D  W -1 CJ     50      15.00   27     16.00  14    258.89  57.79               

 5   B  6  N-S   52    19   4S  N -1 D10       -50  28.00   50                                       Tecusanu - Constantin
                       20   3S  S  = CK    140      37.00   66     65.00  58    323.89  57.84               

 6   B  1  E-W   34    11   4S  E -1 S2     50      17.00   30                                       Stegaroiu - Ionita
                       12   1N  E -1 C2     50      37.00   66     54.00  48    377.89  56.23               

 7   B  8  E-W   55    1    3D  S  = S3    110       3.00    5                                       Marina - Gradinariu
                       2    4S  W +2 H4       -480  35.00   63     38.00  34    415.89  53.05               

 8   B  9  N-S   1     5    3N  E +1 CK       -430  12.00   21                                       Valeanu - Valeanu
                       6    6C  W  = S10     -1370   1.00    2     13.00  12    428.89  47.87               

 9   B  5  N-S   25    25   6S  N -1 H2        -50   9.36   17                                       Bujenita - Brustureanu
                       26   4H  N +1 SK    650      34.21   61     43.57  39    472.46  46.87               

 10  B  2  E-W   58    21   2H  S -2 CA       -200  50.00   89                                       Toma - Lazar
                       22   2S  N  = H3    110      31.00   55     81.00  72    553.46  49.42               

 11  B  8  N-S   54    9    1N  N  = C6     90      15.00   27                                       Micescu - Chelu
                       10   2H  W -1 CA    100       9.00   16     24.00  21    577.46  46.87               

 12  B  4  E-W   16    3    3C  E +1 D6       -130  11.00   20                                       Popescu - Popescu
                       4    4H  W -1 C7    100      15.00   27     26.00  23    603.46  44.90               

 13  B  9  E-W   21    15   2N  N  =       120      21.00   38                                       Filip - Moraru
                       16                       A-  22.40   40     43.40  39    646.86  44.43               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60