31 2016-11-18  Festival BRASOV 2016 - Session 3
Francisc Lascu - Liviu Palamariuc
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 31    Francisc Lascu - Liviu Palamariuc

Score: 2064.83    47.27 %    Rank: 37    Session: 53.23 %    Rank: 21

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C  9  E-W   60    17   3S  W -1 D2     50      18.00   32                                       Popa - Goada
                       18   3S  E  = CA       -140  39.00   70     57.00  51     57.00  50.89               

 2   C  7  E-W   35    15   3D  N  = S5    110      32.00   57                                       Gavriliu - Bontas
                       16   2C  E  = S5        -90  17.64   32     49.64  44    106.64  47.61               

 3   C  3  E-W   41    9    2D  N +1 S8    110      23.00   41                                       Mladin - Dumitru
                       10   3C  S +2 C5    150      26.00   46     49.00  44    155.64  46.32               

 4   C 10  E-W   12    25   6S  S -1 D4        -50  46.64   83                                       Balint - Leca
                       26   4H  N +1 SK    650      21.79   39     68.43  61    224.07  50.02               

 5   C  6  E-W   45    19   6D  W -1 SK    100      21.00   38                                       Dobrin - Bacalu
                       20   3N  W  = S5       -600  56.00  100     77.00  69    301.07  53.76               

 6   C  6  N-S   4     21   1N  W  = C6        -90  32.00   57                                       Baluna - Popescu
                       22   2S  S +1 DK    140      34.00   61     66.00  59    367.07  54.62               

 7   C  1  E-W   56    13   3S  N +2 D2    200      30.00   54                                       Popescu - Merlusca
                       14   4D  S -2 C8       -100  25.93   46     55.93  50    423.00  53.95               

 8   C  8  E-W   9     3    5Dx N -5 D5      -1100  56.00  100                                       Andrei - Gheorghe
                       4    4S  W +1 C5       -650  37.00   66     93.00  83    516.00  57.59               

 9   C  9  N-S   49    7    4S  W -2 DQ    200      55.00   98                                       Fediuc - Sirghi
                       8    3N  S  = S10   400      37.00   66     92.00  82    608.00  60.32               

 10  C  5  E-W   47    1    4D  S -1 S3        -50  26.00   46                                       Potcovaru - Potcovaru
                       2    4S  E +1 S4       -450  12.00   21     38.00  34    646.00  57.68               

 11  C  2  E-W   28    23   1N  W -1 C3    100      12.00   21                                       Fota - Ostafe
                       24   3N  E +3 C3       -490  49.00   88     61.00  54    707.00  57.39               

 12  C  8  N-S   27    11   4Sx N -2 H2       -300  16.00   29                                       Vasile - Rusu
                       12   1N  W -1 SA     50      19.00   34     35.00  31    742.00  55.21               

 13  C  4  N-S   33    5    3N  E +1 C4       -430  12.00   21                                       Baykushev - Velikov
                       6    3N  E  = H5       -600  21.00   38     33.00  29    775.00  53.23               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60