50 2016-11-18  Festival BRASOV 2016 - Session 3
Alexandru Mugioiu - Constantin Dobroiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 50    Alexandru Mugioiu - Constantin Dobroiu

Score: 2368.66    54.23 %    Rank: 15    Session: 55.30 %    Rank: 15

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C  3  E-W   41    5    3Hx N -2 D5       -500  55.00   98                                       Mladin - Dumitru
                       6    3Hx N -1 SA       -100  24.00   43     79.00  71     79.00  70.54               

 2   C 10  E-W   12    21   4S  N -1 C6       -100  34.00   61                                       Balint - Leca
                       22   3Sx S  = DA    530       5.00    9     39.00  35    118.00  52.68               

 3   C  6  E-W   44    15   2D  N +1 SJ    110      32.00   57                                       Leiter - Hecht
                       16   3Sx S -2 HK       -300  51.82   93     83.82  75    201.82  60.07               

 4   C  6  N-S   45    17   4Sx W -1 H2    100      40.00   71                                       Dobrin - Bacalu
                       18   3D  W -1 CJ     50      41.00   73     81.00  72    282.82  63.13               

 5   C  1  N-S   56    9    1N  S  = S2     90      15.00   27                                       Popescu - Merlusca
                       10   3C  S +2 SK    150      30.00   54     45.00  40    327.82  58.54               

 6   C  8  E-W   38    25   5S  N  = D2    450      23.86   43                                       Ojoga - Rosu
                       26   4H  N +1 CA    650      21.79   39     45.64  41    373.46  55.58               

 7   C  9  N-S   26    3    3N  W +1 D2       -630  17.00   30                                       Tamas - Fediuc
                       4    4S  W +1 D5       -650  19.00   34     36.00  32    409.46  52.23               

 8   C  5  N-S   47    23   1C  E -1 D10   100      44.00   79                                       Potcovaru - Potcovaru
                       24   4H  E  = C2       -420  49.00   88     93.00  83    502.46  56.08               

 9   C  2  N-S   28    19   6C  E -3 C3    300      54.00   96                                       Fota - Ostafe
                       20   3C  E +2 C3       -150  10.00   18     64.00  57    566.46  56.20               

 10  C  8  N-S   59    7    3N  W +3 H6       -690   9.00   16                                       Ghiran - Moraru
                       8    3N  S  = S9    400      37.00   66     46.00  41    612.46  54.68               

 11  C  4  E-W   33    1    4D  S -2 S2       -100  38.00   68                                       Baykushev - Velikov
                       2    4S  W +2 H6       -480  35.00   63     73.00  65    685.46  55.64               

 12  C  9  E-W   51    13   4S  N +1 D3    650       8.00   14                                       Dimcica - Radulescu
                       14   4D  S -1 SK        -50  19.71   35     27.71  25    713.18  53.06               

 13  C  7  N-S   35    11   3N  E -2 SK    100      50.00   89                                       Gavriliu - Bontas
                       12   1N  E -2 C2    100      42.00   75     92.00  82    805.18  55.30               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60