41 2016-11-18  Festival BRASOV 2016 - Session 3
Viorica-Mihaela Mladin - Valentin Dumitru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 41    Viorica-Mihaela Mladin - Valentin Dumitru

Score: 2256.50    51.66 %    Rank: 20    Session: 46.73 %    Rank: 38

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   C  3  N-S   50    5    3Hx N -2 D5       -500   1.00    2                                       Mugioiu - Dobroiu
                       6    3Hx N -1 SA       -100  32.00   57     33.00  29     33.00  29.46               

 2   C  3  N-S   45    7    3N  W +1 DQ       -630  30.00   54                                       Dobrin - Bacalu
                       8    3N  S  = S10   400      37.00   66     67.00  60    100.00  44.64               

 3   C  3  N-S   31    9    2D  N +1 S8    110      33.00   59                                       Lascu - Palamariuc
                       10   3C  S +2 C5    150      30.00   54     63.00  56    163.00  48.51               

 4   C  3  N-S   4     11   4Sx N -2 H2       -300  16.00   29                                       Baluna - Popescu
                       12   1N  W -1 D7     50      19.00   34     35.00  31    198.00  44.20               

 5   C  3  E-W   59    13   3H  W -1 SK    100      55.00   98                                       Ghiran - Moraru
                       14   3C  N +3 HK    170       5.21    9     60.21  54    258.21  46.11               

 6   C  3  N-S   51    15   3N  N -2 C3       -200   4.00    7                                       Dimcica - Radulescu
                       16   3C  N -4 D8       -200   8.32   15     12.32  11    270.54  40.26               

 7   C  3  N-S   27    17   2H  N +2 CA    170      55.00   98                                       Vasile - Rusu
                       18   3D  E  = H3       -110  25.00   45     80.00  71    350.54  44.71               

 8   C  3  E-W   60    19   6D  W  = SK      -1370  53.00   95                                       Popa - Goada
                       20   4C  W  = S5       -130  37.00   66     90.00  80    440.54  49.17               

 9   C  3  E-W   26    21   2H  S -1 S3       -100  34.00   61                                       Tamas - Fediuc
                       22   2N  W -1 S2    100      38.00   68     72.00  64    512.54  50.85               

 10  C  3  N-S   38    23   2S  N -1 H3       -100  10.00   18                                       Ojoga - Rosu
                       24   4H  E +1 CK       -450  42.00   75     52.00  46    564.54  50.40               

 11  C  3  N-S   49    25   6S  N -1 H3        -50   9.36   17                                       Fediuc - Sirghi
                       26   4H  N  = CA    620      13.50   24     22.86  20    587.39  47.68               

 12  C  3  N-S   9     1    2H  N -2 D9       -100  18.00   32                                       Andrei - Gheorghe
                       2    4S  W +2 H2       -480  21.00   38     39.00  35    626.39  46.61               

 13  C  3  E-W   44    3    3N  W +1 D3       -630  39.00   70                                       Leiter - Hecht
                       4    6S  W -1 SQ    100      15.00   27     54.00  48    680.39  46.73               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60