32 2016-11-18  Festival BRASOV 2016 - Session 3
Andrei Tiplic - Adrian Dinu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 32    Andrei Tiplic - Adrian Dinu

Score: 1826.70    41.82 %    Rank: 55    Session: 41.15 %    Rank: 54

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   A  9  E-W   40    17   2H  N +1 C4    140       9.00   16                                       Grozea - Voinescu
                       18   4D  W -1 CJ     50      15.00   27     24.00  21     24.00  21.43               

 2   A  3  E-W   43    7    3N  W +3 H6       -690  47.00   84                                       Copadineanu - Pripisi
                       8    3N  S  = S10   400      19.00   34     66.00  59     90.00  40.18               

 3   A  6  E-W   53    15   1Nx E -2 D10   300       4.00    7                                       Magyari - Zoltan Biro
                       16   3D  W  = CA       -110  31.11   56     35.11  31    125.11  37.23               

 4   A  2  N-S   30    9    2S  W -1 D2    100      29.00   52                                       Coldea - Teodorescu
                       10   3C  S +2 H2    150      30.00   54     59.00  53    184.11  41.10               

 5   A  7  E-W   3     21   3S  N  = DK    140      10.00   18                                       Popescu - Damboianu
                       22   2S  S  = DK    110      31.00   55     41.00  37    225.11  40.20               

 6   A  5  N-S   17    19   6Nx E -1 S2    200      47.00   84                                       David - Bura
                       20   4Hx E -3 SA    800      56.00  100    103.00  92    328.11  48.83               

 7   A  1  N-S   10    13   4Sx N +1 HA    990      56.00  100                                       Serpoi - Stirbu
                       14   3H  E +1 DA       -170  15.57   28     71.57  64    399.68  50.98               

 8   A  8  E-W   42    3    4H  W -2 S5    200       2.00    4                                       Ordog - Vidami
                       4    6S  W -1 D6    100      15.00   27     17.00  15    416.68  46.50               

 9   A  8  N-S   18    5    3N  E +2 C3       -460   4.00    7                                       Niculescu - Dragoi
                       6    5D  E +1 CA       -620   9.00   16     13.00  12    429.68  42.63               

 10  A  4  E-W   39    25   6S  N -1 DA        -50  46.64   83                                       Mushfiqur - Bob
                       26   4H  N +1 CA    650      21.79   39     68.43  61    498.11  44.47               

 11  A  2  E-W   14    23   2C  S +1 DK    110       6.00   11                                       Mihai - Mihai
                       24   4S  W +2 CJ       -480  30.00   54     36.00  32    534.11  43.35               

 12  A  3  N-S   36    1    3S  E  = SA       -140   7.00   13                                       Iancu - Filimon
                       2    6H  E  = D2       -980   0.00    0      7.00   6    541.11  40.26               

 13  A  7  N-S   22    11   3N  W -1 S2     50      39.00   70                                       Mindruta - Dinescu
                       12   1N  W -1 CK     50      19.00   34     58.00  52    599.11  41.15               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60