58 2016-11-18  Festival BRASOV 2016 - Session 3
Anca Toma - Catalin Lazar
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60

Pair: 58    Anca Toma - Catalin Lazar

Score: 2417.22    55.34 %    Rank: 10    Session: 53.76 %    Rank: 19

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   B  2  N-S   54    3    3Dx N -3 CQ       -500  38.00   68                                       Micescu - Chelu
                       4    7Nx E -3 D4    800      56.00  100     94.00  84     94.00  83.93               

 2   B  2  N-S   21    5    2H  W -3 C2    150      55.00   98                                       Filip - Moraru
                       6    3N  E -1 H4    100      44.00   79     99.00  88    193.00  86.16               

 3   B  2  N-S   5     7    3N  E +3 C7       -690   9.00   16                                       Szabo - Mincu
                       8    3N  N  = S4    400      37.00   66     46.00  41    239.00  71.13               

 4   B  2  N-S   6     9    2N  N +1 H2    150      43.00   77                                       Gheorghe - Silviu Gheorghe
                       10   3Hx E -2 CA    500      46.00   82     89.00  79    328.00  73.21               

 5   B  2  E-W   1     11   3S  N +1 C10   170       0.00    0                                       Valeanu - Valeanu
                       12   1N  W  = D2        -90  54.00   96     54.00  48    382.00  68.21               

 6   B  2  N-S   55    13   3S  S +1 C9    170      14.00   25                                       Marina - Gradinariu
                       14   4H  E -2 DA    100      44.57   80     58.57  52    440.57  65.56               

 7   B  2  N-S   57    15   5Dx S -2 H9       -500   1.00    2                                       Lupsan - Lupsan
                       16   3Sx S -2 D3       -300   4.18    7      5.18   5    445.75  56.86               

 8   B  2  E-W   46    17   3S  W  = H3       -140  45.00   80                                       Constantinescu - Busuioc
                       18   3D  W -1 CJ     50      15.00   27     60.00  54    505.75  56.45               

 9   B  2  E-W   2     19   5Sx N -3 CA       -500  44.00   79                                       Silvasanu - Pitulan
                       20   4S  S -1 CA       -100  30.00   54     74.00  66    579.75  57.51               

 10  B  2  N-S   13    21   2H  S -2 CA       -200   6.00   11                                       Calugareanu - Oprea
                       22   2S  N  = H3    110      25.00   45     31.00  28    610.75  54.53               

 11  B  2  N-S   52    23   2S  N -2 H3       -200   3.00    5                                       Tecusanu - Constantin
                       24   2N  E +4 CK       -240  54.00   96     57.00  51    667.75  54.20               

 12  B  2  N-S   48    25   6C  N  = H3    920      49.75   89                                       Giosanu - Marculetiu
                       26   2S  S +2 H3    170       4.18    7     53.93  48    721.68  53.70               

 13  B  2  E-W   23    1    3D  S -1 H3        -50  26.00   46                                       Marculetiu - Rakosfalvy
                       2    4S  W +2 H3       -480  35.00   63     61.00  54    782.68  53.76               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60