11 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


11 QJ105
South J
None AKQ4
  AJ73
94 872
76532 984
103 J872
K1064 Q92
  AK63
  AKQ10
  965
  85
 
7 S 1510
 
N
NS
10
12
10
13
12
EW
3
1
2
0
1
Pair  Contract Lead  Result Score
17 5  6 S +1 10 1010      34.00 22.00
22 23  7 S = 2 1510      49.00 7.00
42 43  6N S = 6 990      15.00 41.00
16 3  6 N +1 2 1010      34.00 22.00
38 32  6 N +1 2 1010      34.00 22.00
58 52  7 N = 7 1510      49.00 7.00
15 13  7 S = 10 1510      49.00 7.00
37 30  6 N +1 7 1010      34.00 22.00
57 50  7 S = 3 1510      49.00 7.00
12 9  6N S = 6 990      15.00 41.00
36 28  7 N = 9 1510      49.00 7.00
56 48  7 N = 2 1510      49.00 7.00
8 1  7 N = 8 1510      49.00 7.00
21 35  6N N = 5 990      15.00 41.00
41 55  6N S = 6 990      15.00 41.00
6 14  6 N +1 8 1010      34.00 22.00
34 26  6N N = 2 990      15.00 41.00
54 46  6N S = 10 990      15.00 41.00
40 33  6N S = 4 990      15.00 41.00
60 53  7N S -1 9 -50  1.00 55.00
18 4  7N S -1 10 -50  1.00 55.00
29 24  6N S = 4 990      15.00 41.00
49 44  6N S = 4 990      15.00 41.00
10 11  6N N = 5 990      15.00 41.00
27 31  6 N +1 9 1010      34.00 22.00
47 51  6N S = 2 990      15.00 41.00
7 2  6N S = 9 990      15.00 41.00
25 39  6 S +1 10 1010      34.00 22.00
45 59  7 S = 4 1510      49.00 7.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26