20 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 109763
West 84
All A1076
  A10
KQ5 J82
AKJ3 Q76
KJ842 Q93
J Q853
  A4
  10952
  5
  K97642
 
2N W -120
 
N
NS
7
4
5
6
5
EW
5
9
8
7
8
Pair  Contract Lead  Result Score
40 24  3N E -1 10 100      30.00 26.00
60 44  2 E +1 10 -110  17.00 39.00
18 8  3N E = 2 -600  1.00 55.00
33 28  3N E -3 6 300      52.00 4.00
53 48  3 W = 10 -110  17.00 39.00
1 2  2N E +1 6 -150  4.00 52.00
31 22  2N E = 6 -120  9.00 47.00
51 42  3N E -3 6 300      52.00 4.00
11 6  3N E -1 9 100      30.00 26.00
39 29  3N E = 7 -600  1.00 55.00
59 49  2N E -2 4 200      42.00 14.00
17 9  2N E = 6 -120  9.00 47.00
26 27  3N E -3 4 300      52.00 4.00
46 47  3N E -1 10 100      30.00 26.00
7 16  2 W = 3 -110  17.00 39.00
38 23  3N E -1 10 100      30.00 26.00
58 43  3N E -3 6 300      52.00 4.00
4 15  3N E -1 6 100      30.00 26.00
37 21  4 W -2 5 200      42.00 14.00
57 41  3 W = 9 -110  17.00 39.00
3 13  3 E = 4 -110  17.00 39.00
32 36  3N E -1 2 100      30.00 26.00
52 56  3N E -2 4 200      42.00 14.00
12 5  3 W = A -140  6.00 50.00
25 35  3N E -1 10 100      30.00 26.00
45 55  3N E -2 6 200      42.00 14.00
14 10  2 W = 9 -110  17.00 39.00
34 30  3N E -3 2 300      52.00 4.00
54 50  3N E -2 2 200      42.00 14.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26