4 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


4 KJ984
West 85
All 84
  10942
76 A10
AQ2 K1096
KQ10972 A65
AJ 8765
  Q532
  J743
  J3
  KQ3
 
6N W -1440
 
N
NS
4
1
1
6
1
EW
8
12
12
6
12
Pair  Contract Lead  Result Score
4 10  3N E +2 2 -660  43.54 12.46
35 30  3N E +3 2 -690  22.82 33.18
55 50  3N E +4 2 -720  7.29 48.71
14 2  3N E +2 2 -660  43.54 12.46
34 22  3N E +3 2 -690  22.82 33.18
54 42  3N W +4 8 -720  7.29 48.71
40 29  3N W +3 8 -690  22.82 33.18
60 49  3N W +3 10 -690  22.82 33.18
13 18  3N W +3 6 -690  22.82 33.18
25 33  3N W +3 8 -690  22.82 33.18
45 53  3N E +4 2 -720  7.29 48.71
6 7  6N E = 2 -1440  0.04 55.96
23 27  3N E +2 2 -660  43.54 12.46
43 47  3N W +3 8 -690  22.82 33.18
3 11  6 W = 8 -1370  2.11 53.89
21 39  3N E +4 2 -720  7.29 48.71
41 59  3N W +3 8 -690  22.82 33.18
17 1  3N W +2 8 -660  43.54 12.46
31 32  3N E +2 2 -660  43.54 12.46
51 52  3N E +2 2 -660  43.54 12.46
16 12  6 W -1 9 100      55.96 0.04
38 28  3N W +3 8 -690  22.82 33.18
58 48  3N E +2 K -660  43.54 12.46
9 15  3N E +2 5 -660  43.54 12.46
37 26  3N W +3 9 -690  22.82 33.18
57 46  3N W +3 8 -690  22.82 33.18
8 5          A-/A-  22.40 22.40
24 36  4 E +1 2 -650  53.89 2.11
44 56  3N E +2 2 -660  43.54 12.46

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26