25 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


25 Q984
North K5
E-W A532
  A65
AJ105 K62
QJ86 A2
J9 K1064
Q97 8432
  73
  109743
  Q87
  KJ10
 
2 E -90
 
N
N
5
6
6
6
6
S
:
5
:
:
5
EW
8
7
7
7
7
Pair  Contract Lead  Result Score
40 27  1N S -2 J -100  19.00 37.00
60 47  2 N -2 8 -100  19.00 37.00
18 11  1N S -2 10 -100  19.00 37.00
23 31  2 S -2 10 -100  19.00 37.00
43 51  1N S -2 J -100  19.00 37.00
4 5  2 N -2 3 -100  19.00 37.00
21 25  1N S -2 J -100  19.00 37.00
41 45  1N S -1 Q -50  42.00 14.00
1 9  1N N -1 2 -50  42.00 14.00
39 32  2 S -1 Q -50  42.00 14.00
59 52  1N N -1 4 -50  42.00 14.00
17 12  1N S = Q 90      50.00 6.00
29 30  1N S -1 6 -50  42.00 14.00
49 50  1N N -2 6 -100  19.00 37.00
16 10  2N E -1 7 100      53.00 3.00
26 38  2N N -3 4 -150  2.00 54.00
46 58  1N S -2 3 -100  19.00 37.00
15 7  1N N -2 J -100  19.00 37.00
37 24  2 S -2 2 -100  19.00 37.00
57 44  2 S -2 3 -100  19.00 37.00
6 3  1N S -2 J -100  19.00 37.00
36 22  1N N -1 2 -50  42.00 14.00
56 42  1N S -2 2 -100  19.00 37.00
2 8  3N E -2 K 200      56.00 0.00
35 28  2 N -2 5 -100  19.00 37.00
55 48  1Nx S -2 J -300  0.00 56.00
13 14  2 N -2 4 -100  19.00 37.00
33 34  3N E -1 2 100      53.00 3.00
53 54  1N S -1 J -50  42.00 14.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26