12 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 AQ2
West Q10763
N-S A7652
  ---
5 J1073
AK9842 J
--- KQJ93
KQJ983 1064
  K9864
  5
  1084
  A752
 
3x W 100
 
N
N
4
8
5
8
6
S
:
9
:
:
:
E
8
4
8
4
7
W
:
:
:
5
:
Pair  Contract Lead  Result Score
17 5  3 W = 3 -110  9.36 46.64
22 23  4 W -2 A 100      30.07 25.93
42 43  4 W -1 A 50      18.68 37.32
16 3  3 W = A -110  9.36 46.64
38 32  6x W -5 A 1100      55.96 0.04
58 52  4 W -2 3 100      30.07 25.93
15 13  3 W -1 A 50      18.68 37.32
37 30  4 W -3 A 150      41.46 14.54
57 50  4x S -4 A -1100  0.04 55.96
12 9  2 W +1 A -110  9.36 46.64
36 28  2 W = 2 -90  14.54 41.46
56 48  6 W -2 A 100      30.07 25.93
8 1  6 W -3 A 150      41.46 14.54
21 35  3 E +1 5 -130  4.18 51.82
41 55  5x E -4 A 800      52.86 3.14
6 14  4x E -2 A 300      46.64 9.36
34 26  6x E -4 2 800      52.86 3.14
54 46  5x W -3 5 500      49.75 6.25
40 33  4 W -1 A 50      18.68 37.32
60 53          A-/A+  22.40 33.60
18 4  4 W -2 A 100      30.07 25.93
29 24  3 W = A -110  9.36 46.64
49 44  5 W -2 A 100      30.07 25.93
10 11  5x W -2 A 300      46.64 9.36
27 31  5 W -2 A 100      30.07 25.93
47 51  6 W -3 A 150      41.46 14.54
7 2  3x W +1 A -570  2.11 53.89
25 39  5x W -1 A 100      30.07 25.93
45 59  5 W -2 A 100      30.07 25.93

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26