22 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 J862
East Q2
E-W 642
  AQ92
K9 A53
83 AK10765
QJ8753 AK
K53 J6
  Q1074
  J94
  109
  10874
 
6 W -1370
 
N
N
5
0
2
6
3
S
:
:
:
:
2
E
7
11
10
7
10
W
8
12
11
:
:
Pair  Contract Lead  Result Score
40 25  4 E = 10 -620  36.00 20.00
60 45  3N W +3 6 -690  4.00 52.00
18 9  4 E = 7 -620  36.00 20.00
21 29  4 E = 2 -620  36.00 20.00
41 49  4 E = 3 -620  36.00 20.00
2 3  4 E = 7 -620  36.00 20.00
32 23  3N W +1 2 -630  16.00 40.00
52 43  3N W +2 2 -660  11.00 45.00
12 7  3N W +2 2 -660  11.00 45.00
30 39  4 E = 7 -620  36.00 20.00
50 59  4 E = 7 -620  36.00 20.00
10 17  4 E = 7 -620  36.00 20.00
27 28  4 E = 10 -620  36.00 20.00
47 48  4 E = 2 -620  36.00 20.00
8 16  3N E +2 3 -660  11.00 45.00
38 24  4 E = 10 -620  36.00 20.00
58 44  4 E = 3 -620  36.00 20.00
15 5  3N W +3 2 -690  4.00 52.00
22 37  4 E = 10 -620  36.00 20.00
42 57  5 E -1 3 100      56.00 0.00
4 1  3N W +2 6 -660  11.00 45.00
33 36  4 E = 2 -620  36.00 20.00
53 56  6 E +1 2 -1390  0.00 56.00
13 6  4 E = 10 -620  36.00 20.00
35 26  4 E = 7 -620  36.00 20.00
55 46  4 E = 10 -620  36.00 20.00
14 11  4 E = 4 -620  36.00 20.00
34 31  4 E = 2 -620  36.00 20.00
54 51  3N W +3 2 -690  4.00 52.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26