8 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 J9
West QJ9
None AQ43
  Q985
A542 K73
1085 AK432
K2 J87
AJ76 104
  Q1086
  76
  10965
  K32
 
2N W -120
 
N
NS
5
6
5
5
5
EW
7
6
8
7
8
Pair  Contract Lead  Result Score
15 11  2 W = J -110  21.00 35.00
37 28  4 E -2 10 100      50.00 6.00
57 48  4 E -2 9 100      50.00 6.00
10 7  4 W -5 8 250      56.00 0.00
36 26  3N W -1 9 50      38.00 18.00
56 46  3 E -1 10 50      38.00 18.00
6 12  2 E +1 9 -140  3.00 53.00
35 32  2 E = 5 -110  21.00 35.00
55 52  4 E -1 10 50      38.00 18.00
14 4  4 E -2 9 100      50.00 6.00
34 24  2N E = 2 -120  9.00 47.00
54 44  2 E = 10 -110  21.00 35.00
31 40  2 E = 10 -110  21.00 35.00
51 60  3 E -1 9 50      38.00 18.00
18 2  2 E = 8 -110  21.00 35.00
27 22  4 E -1 10 50      38.00 18.00
47 42  2N E = 2 -120  9.00 47.00
8 9  1N E +1 5 -120  9.00 47.00
25 29  1N E +1 10 -120  9.00 47.00
45 49  4 E -2 10 100      50.00 6.00
5 13  4 E -1 2 50      38.00 18.00
39 23  2 W +1 10 -140  3.00 53.00
59 43  2 E = 10 -110  21.00 35.00
3 17  3N W -1 5 50      38.00 18.00
33 21  3 S -1 10 -50  30.00 26.00
53 41  3x E -1 2 100      50.00 6.00
1 16  2 E = 6 -110  21.00 35.00
30 38  4 S -3 6 -150  0.00 56.00
50 58  2 W = 3 -110  21.00 35.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26