6 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


6 73
East Q732
E-W 1074
  K863
AK64 9
109 AJ865
AQ83 KJ2
J92 AQ107
  QJ10852
  K4
  965
  54
 
6N E -1440
 
N
NS
1
1
1
4
1
EW
12
12
12
9
12
Pair  Contract Lead  Result Score
9 6  3N E +2 J -660  31.00 25.00
36 25  3N W +2 7 -660  31.00 25.00
56 45  6 E -1 6 100      54.00 2.00
5 11  3N W +3 3 -690  10.00 46.00
35 31  6 E -2 7 200      56.00 0.00
55 51  2x S -3 9 -500  52.00 4.00
14 3  3N W +2 7 -660  31.00 25.00
34 23  3N E +2 2 -660  31.00 25.00
54 43  3N W +2 7 -660  31.00 25.00
40 30  3N E +3 Q -690  10.00 46.00
60 50  3N W +2 7 -660  31.00 25.00
18 1  3N W +2 3 -660  31.00 25.00
26 21  3N W +3 3 -690  10.00 46.00
46 41  3N W +1 7 -630  45.00 11.00
7 8  3N E +3 2 -690  10.00 46.00
24 28  3N W +3 2 -690  10.00 46.00
44 48  3N W +3 2 -690  10.00 46.00
4 12  3N W +1 7 -630  45.00 11.00
39 22  3N W +2 2 -660  31.00 25.00
59 42  3N W +3 10 -690  10.00 46.00
17 2  3N W +1 7 -630  45.00 11.00
32 33  3N W +3 7 -690  10.00 46.00
52 53  3N W +2 2 -660  31.00 25.00
13 16  3N E +3 7 -690  10.00 46.00
38 29  3N W +3 7 -690  10.00 46.00
58 49  3N W = 3 -600  50.00 6.00
10 15  3N W +1 7 -630  45.00 11.00
27 37  3N W +2 7 -660  31.00 25.00
47 57  3N E +3 7 -690  10.00 46.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26