7 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 AJ
South AQJ105
All J103
  Q54
74 10982
86432 K97
K54 Q96
J107 A98
  KQ653
  ---
  A872
  K632
 
4N N 630
 
N
N
10
10
9
10
10
S
:
:
8
:
9
EW
3
3
4
3
3
Pair  Contract Lead  Result Score
15 11  3N S = J 600      6.00 50.00
37 28  3N S +1 10 630      30.00 26.00
57 48  3N N +1 10 630      30.00 26.00
10 7  4 N = 2 620      16.00 40.00
36 26  4 S +1 2 650      42.00 14.00
56 46  3N N +2 9 660      51.00 5.00
6 12  3N S +1 5 630      30.00 26.00
35 32  3N N +1 10 630      30.00 26.00
55 52  4 S = 2 620      16.00 40.00
14 4  4 S = 4 620      16.00 40.00
34 24  3N N +2 2 660      51.00 5.00
54 44  3N N +2 8 660      51.00 5.00
31 40  3N S = J 600      6.00 50.00
51 60  3N N +2 8 660      51.00 5.00
18 2  3N N +2 3 660      51.00 5.00
27 22  4 S = 6 620      16.00 40.00
47 42  4 N +1 2 650      42.00 14.00
8 9  3N N +1 9 630      30.00 26.00
25 29  3N N = 6 600      6.00 50.00
45 49  3N N +1 5 630      30.00 26.00
5 13  3N S -1 J -100  0.00 56.00
39 23  3N N +2 2 660      51.00 5.00
59 43  3N N = 9 600      6.00 50.00
3 17  4 S = 4 620      16.00 40.00
33 21  3N N +1 9 630      30.00 26.00
53 41  3N N = 2 600      6.00 50.00
1 16  3N N +1 9 630      30.00 26.00
30 38  4 S +1 4 650      42.00 14.00
50 58  3N N +1 10 630      30.00 26.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26