10 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 KJ1043
East QJ53
All J107
  8
A75 Q862
92 AK
K9862 43
A95 QJ632
  9
  108764
  AQ5
  K1074
 
2N E -120
 
N
N
4
4
8
5
4
S
:
:
:
:
5
E
9
8
5
8
8
W
:
9
:
:
:
Pair  Contract Lead  Result Score
16 2  2N E +1 5 -150  6.25 49.75
38 31  4x E -4 8 1100      55.96 0.04
58 51  3N W -1 J 100      22.82 33.18
15 12  3x S -1 5 -200  3.14 52.86
37 29  3 S -1 A -100  11.43 44.57
57 49  3 S = A 140      31.11 24.89
11 8  3N E -2 8 200      40.43 15.57
36 27  2N W -1 J 100      22.82 33.18
56 47  3N W -3 2 300      51.82 4.18
7 13  3 E -1 2 100      22.82 33.18
35 33  3N E -2 5 200      40.43 15.57
55 53  2N E -2 8 200      40.43 15.57
14 5  2N E -2 8 200      40.43 15.57
25 34  3N E = 2 -600  0.04 55.96
45 54  2N E -1 6 100      22.82 33.18
32 40  3N W -2 Q 200      40.43 15.57
52 60  3N E -3 2 300      51.82 4.18
18 3          A-/A+  22.40 33.60
28 23  3 E -2 3 200      40.43 15.57
48 43  1N W -1 3 100      22.82 33.18
9 10  3 S -1 A -100  11.43 44.57
26 30  1N E -1 8 100      22.82 33.18
46 50  2 E = 7 -110  8.32 47.68
6 1  2N E -2 8 200      40.43 15.57
39 24  2N W -2 10 200      40.43 15.57
59 44  3 E -1 9 100      22.82 33.18
4 17  4 E -3 2 300      51.82 4.18
21 22  1N W = 2 -90  14.54 41.46
41 42  3x N -1 Q -200  3.14 52.86

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26