15 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 98
South J9
N-S AJ108
  107653
Q1052 A74
KQ5 A8632
Q6532 K
J AK84
  KJ63
  1074
  974
  Q92
 
5 W -450
 
N
N
5
4
2
2
2
S
:
:
:
:
3
EW
7
9
11
10
9
Pair  Contract Lead  Result Score
12 13  4 W +1 9 -450  27.00 29.00
29 33  4 E +1 4 -450  27.00 29.00
49 53  4 E = 4 -420  50.00 6.00
9 4  4 E +1 2 -450  27.00 29.00
39 27  4 E = 3 -420  50.00 6.00
59 47  4 E +1 7 -450  27.00 29.00
17 7  3N E = 3 -400  56.00 0.00
24 25  4 E +1 7 -450  27.00 29.00
44 45  4 E +1 3 -450  27.00 29.00
16 5  4 E +1 3 -450  27.00 29.00
38 21  4 W = J -420  50.00 6.00
58 41  4 E +1 3 -450  27.00 29.00
15 2  5 E = 7 -450  27.00 29.00
32 37  5 E = 4 -450  27.00 29.00
52 57  4 E +2 3 -480  3.00 53.00
1 11  4 E = 2 -420  50.00 6.00
36 30  4 E +1 2 -450  27.00 29.00
56 50  4 E = 7 -420  50.00 6.00
10 3  4 E +1 7 -450  27.00 29.00
35 23  4 E +1 5 -450  27.00 29.00
55 43  4 E +2 3 -480  3.00 53.00
14 8  4 E +2 7 -480  3.00 53.00
28 34  4 E +1 2 -450  27.00 29.00
48 54  3N W +2 9 -460  8.00 48.00
40 22  4 E +1 Q -450  27.00 29.00
60 42  4 E +1 2 -450  27.00 29.00
6 18  4 E +1 6 -450  27.00 29.00
31 26  4 E +1 7 -450  27.00 29.00
51 46  4 E +2 7 -480  3.00 53.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26