14 2016-11-18  Festival BRASOV 2016 - Session 1    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 72
East Q10982
None A87
  762
106 KQJ4
AJ5 7
KJ54 Q1093
AJ108 K953
  A9853
  K643
  62
  Q4
 
5 E -400
 
N
NS
2
2
7
6
5
EW
11
11
5
7
7
Pair  Contract Lead  Result Score
8 3  3N E +2 Q -460  3.00 53.00
39 26  3N W -2 3 100      42.00 14.00
59 46  3N E +1 3 -430  9.00 47.00
17 6  3N W -2 10 100      42.00 14.00
23 24  3 W +1 10 -130  22.00 34.00
43 44  3N W -2 10 100      42.00 14.00
16 4  3N W +1 7 -430  9.00 47.00
38 33  4 E +1 4 -150  18.00 38.00
58 53  3 S -1 J -50  28.00 28.00
15 1  3 W +2 3 -150  18.00 38.00
37 31  1Nx S -1 4 -100  25.00 31.00
57 51  3N W -2 3 100      42.00 14.00
13 10  3Nx W = 7 -550  0.00 56.00
29 36  3N E +2 3 -460  3.00 53.00
49 56  3N W -2 10 100      42.00 14.00
9 2  3N E = 5 -400  14.00 42.00
35 22  3N E -2 5 100      42.00 14.00
55 42  3N W +1 10 -430  9.00 47.00
7 14  3N E -2 4 100      42.00 14.00
34 27  5 E -2 2 100      42.00 14.00
54 47  3N E +1 5 -430  9.00 47.00
40 21  3 E +2 6 -150  18.00 38.00
60 41  3N E -2 3 100      42.00 14.00
5 18  3N N -2 3 -100  25.00 31.00
30 25  3N W -2 10 100      42.00 14.00
50 45  3N E -2 3 100      42.00 14.00
11 12  3N E -2 5 100      42.00 14.00
28 32  3N W -2 3 100      42.00 14.00
48 52  3N W -3 10 150      56.00 0.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26