2 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 9862
East ---
N-S J54
  AQ10874
QJ54 73
AQJ K1097532
AK1073 92
K 65
  AK10
  864
  Q86
  J932
 
4 E -420
 
N
NS
9
4
2
8
4
E
3
7
10
5
5
W
:
8
:
:
:
Pair  Contract Lead  Result Score
2 39  5 E -1 A 50      55.00 1.00
53 26  5 E -1 A 50      55.00 1.00
32 7  2 E +2 A -170  52.00 4.00
3 23  4 E = A -420  25.00 31.00
9 55  4 E = 5 -420  25.00 31.00
11 8  4 E = A -420  25.00 31.00
13 60  4 E = A -420  25.00 31.00
17 1  4 E = A -420  25.00 31.00
18 38  4 E = 2 -420  25.00 31.00
22 58  4 E = A -420  25.00 31.00
24 30  4 E = K -420  25.00 31.00
27 6  4 E = A -420  25.00 31.00
28 49  4 E = 3 -420  25.00 31.00
31 21  4 E = A -420  25.00 31.00
33 10  4 E = A -420  25.00 31.00
34 15  4 E = A -420  25.00 31.00
35 54  4 E = A -420  25.00 31.00
37 50  4 W = 4 -420  25.00 31.00
40 5  4 W = 9 -420  25.00 31.00
41 12  4 E = K -420  25.00 31.00
42 25  4 W = 6 -420  25.00 31.00
43 16  4 E = A -420  25.00 31.00
44 48  4 E = K -420  25.00 31.00
45 29  4 E = 3 -420  25.00 31.00
46 51  4 E = A -420  25.00 31.00
47 52  4 E = A -420  25.00 31.00
56 4  4 E = A -420  25.00 31.00
57 36  4 E = A -420  25.00 31.00
59 14  4 E = A -420  25.00 31.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26