26 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 Q82
East KJ2
All A98
  KJ64
J763 1094
A64 Q1087
J1062 Q3
95 Q1072
  AK5
  953
  K754
  A83
 
3N S 600
 
N
NS
9
9
8
8
9
EW
4
4
4
5
4
Pair  Contract Lead  Result Score
3 33  3N N = 7 600      53.00 3.00
10 8  3N S = 4 600      53.00 3.00
14 34  3N N = 7 600      53.00 3.00
26 52  3N N = 3 600      53.00 3.00
1 35  3N N -1 7 -100  25.00 31.00
4 54  3N S -1 7 -100  25.00 31.00
6 41  3N N -1 7 -100  25.00 31.00
9 46  3N N -1 7 -100  25.00 31.00
11 40  3N N -1 10 -100  25.00 31.00
15 12  3N N -1 7 -100  25.00 31.00
18 55  3N S -1 6 -100  25.00 31.00
21 56  3N N -1 7 -100  25.00 31.00
22 32  4N S -1 2 -100  25.00 31.00
23 5  3N N -1 7 -100  25.00 31.00
25 16  3N N -1 7 -100  25.00 31.00
28 45  3N N -1 3 -100  25.00 31.00
29 47  3N N -1 7 -100  25.00 31.00
31 13  3N N -1 7 -100  25.00 31.00
36 53  3N S -1 2 -100  25.00 31.00
39 58  3N N -1 7 -100  25.00 31.00
42 27  3N S -1 2 -100  25.00 31.00
44 2  3N N -1 7 -100  25.00 31.00
48 7  3N N -1 4 -100  25.00 31.00
49 50  3N N -1 7 -100  25.00 31.00
51 17  3N N -1 10 -100  25.00 31.00
57 37  3N N -1 3 -100  25.00 31.00
59 43  3N N -1 7 -100  25.00 31.00
60 30  3N S -1 2 -100  25.00 31.00
24 38  3N N -2 10 -200  0.00 56.00




	
		


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26