13 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


13 ---
North 985
All AKQ92
  AQ1075
AK7542 Q1096
AQ2 KJ643
J7 5
93 J64
  J83
  107
  108643
  K82
 
5x E 200
 
N
NS
10
11
2
1
2
E
3
0
8
10
3
W
:
:
9
:
:
Pair  Contract Lead  Result Score
26 10  6x N +1 Q 1740      56.00 0.00
2 12  5x N +2 3 1150      46.00 10.00
11 50  5x N +2 10 1150      46.00 10.00
15 39  5x N +2 10 1150      46.00 10.00
21 38  5x N +2 2 1150      46.00 10.00
22 16  5x N +2 2 1150      46.00 10.00
24 51  5x N +2 6 1150      46.00 10.00
25 32  5x N +2 9 1150      46.00 10.00
37 8  5x N +2 2 1150      46.00 10.00
46 56  5x N +2 6 1150      46.00 10.00
36 45  5x N +1 2 950      36.00 20.00
34 7  5 N +2 2 640      33.00 23.00
41 44  5 N +2 10 640      33.00 23.00
55 35  5x W -1 A 200      30.00 26.00
47 3  4 N +3 9 190      27.00 29.00
59 42  4 N +3 3 190      27.00 29.00
53 5  3 E +1 2 -170  24.00 32.00
33 52  3 W +3 J -230  22.00 34.00
14 27  4 W = K -620  20.00 36.00
54 18  4 E +1 2 -650  18.00 38.00
17 60  5 W +1 K -680  9.00 47.00
23 29  4 W +2 A -680  9.00 47.00
30 13  5 E +1 A -680  9.00 47.00
31 1  4 W +2 A -680  9.00 47.00
43 58  4 W +2 A -680  9.00 47.00
48 6  4 W +2 A -680  9.00 47.00
49 40  4 W +2 A -680  9.00 47.00
57 28  4 W +2 3 -680  9.00 47.00
9 4  5 W +2 5 -710  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26