16 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 107
West AJ7
E-W Q108754
  K5
K2 AQ98
Q8652 K109
AJ32 ---
76 AQJ1098
  J6543
  43
  K96
  432
 
6 W -1430
 
N
N
2
6
1
4
2
S
1
:
:
:
1
E
11
7
12
9
10
W
:
:
:
:
11
Pair  Contract Lead  Result Score
14 25  5 W -2 7 200      55.00 1.00
28 37  6 W -2 3 200      55.00 1.00
1 60  6 E -1 2 100      44.00 12.00
13 21  6 E -1 6 100      44.00 12.00
24 17  6 E -1 10 100      44.00 12.00
26 45  6 W -1 5 100      44.00 12.00
31 46  6 W -1 7 100      44.00 12.00
34 2  5 W -1 10 100      44.00 12.00
41 39  6 E -1 6 100      44.00 12.00
50 29  6 W -1 5 100      44.00 12.00
59 44  6N W -1 10 100      44.00 12.00
36 49  3 E +3 2 -170  34.00 22.00
9 18  4x N -2 5 -300  32.00 24.00
5 11  4 E = 6 -620  26.00 30.00
23 52  4 W = K -620  26.00 30.00
48 12  4 W = 5 -620  26.00 30.00
54 51  4 W = 5 -620  26.00 30.00
56 55  4 W = 4 -620  26.00 30.00
7 22  4 W +1 2 -650  14.00 42.00
15 27  4 W +1 10 -650  14.00 42.00
38 35  4 W +1 5 -650  14.00 42.00
40 8  4 W +1 10 -650  14.00 42.00
47 10  5 E = 5 -650  14.00 42.00
53 33  4 W +1 5 -650  14.00 42.00
57 3  4 W +1 10 -650  14.00 42.00
4 30  3N W +2 7 -660  3.00 53.00
16 6  3N W +2 9 -660  3.00 53.00
32 58  3N W +2 5 -660  3.00 53.00
42 43  3N W +2 7 -660  3.00 53.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26