19 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 8653
South A8
E-W KJ1096
  Q5
72 AK4
K65 QJ942
A432 Q
9874 K1063
  QJ109
  1073
  875
  AJ2
 
3x S -100
 
N
N
4
8
4
8
6
S
3
:
:
:
:
EW
9
5
9
5
6
Pair  Contract Lead  Result Score
15 32  2 N +1 Q 140      54.93 1.07
16 27  2 N +1 A 140      54.93 1.07
4 18  3 E -1 Q 100      48.71 7.29
6 12  3 E -1 Q 100      48.71 7.29
23 57  3 E -1 Q 100      48.71 7.29
29 52  3 E -1 Q 100      48.71 7.29
3 53  3 S -1 4 -50  39.39 16.61
35 21  3 N -1 Q -50  39.39 16.61
46 24  2 S -1 8 -50  39.39 16.61
47 49  3 N -1 Q -50  39.39 16.61
58 14  3 S -1 5 -50  39.39 16.61
48 59  3x S -1 7 -100  32.14 23.86
51 9  3x S -1 Q -100  32.14 23.86
22 39  3 E +1 Q -130  28.00 28.00
33 37  3 W +1 4 -130  28.00 28.00
5 28  3 E = 3 -140  18.68 37.32
7 42  3 E = 5 -140  18.68 37.32
8 36  2 E +1 J -140  18.68 37.32
11 10  2 E +1 Q -140  18.68 37.32
31 54  3 E = Q -140  18.68 37.32
50 45  2 E +1 Q -140  18.68 37.32
56 38  3 E = Q -140  18.68 37.32
13 17  3 E +1 Q -170  10.39 45.61
60 55  4x S -2 2 -300  8.32 47.68
44 34  3x N -3 Q -500  6.25 49.75
2 43  4 E = 3 -620  3.14 52.86
41 25  4 E = Q -620  3.14 52.86
30 1  4x E = 3 -790  0.04 55.96
26 40          A+/A-  33.60 22.40

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26