22 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 10862
East Q95
E-W 87
  KJ76
AK75 J943
A8432 76
AQJ K1063
4 A105
  Q
  KJ10
  9542
  Q9832
 
5 E -650
 
N
NS
7
2
2
1
3
EW
6
11
10
11
10
Pair  Contract Lead  Result Score
7 25  6 E -2 2 200      55.00 1.00
51 4  6 E -2 9 200      55.00 1.00
14 6  6 E -1 5 100      52.00 4.00
5 49  4 E = 3 -620  47.00 9.00
41 32  4 W = 7 -620  47.00 9.00
52 53  4 E = 2 -620  47.00 9.00
55 24  4 E = 8 -620  47.00 9.00
2 16  3N E +1 3 -630  42.00 14.00
3 28  4 E +1 2 -650  27.00 29.00
10 57  4 E +1 2 -650  27.00 29.00
13 46  4 E +1 9 -650  27.00 29.00
18 35  4 E +1 2 -650  27.00 29.00
21 1  4 E +1 2 -650  27.00 29.00
26 8  5 E = 2 -650  27.00 29.00
27 22  5 E = 6 -650  27.00 29.00
33 50  4 E +1 4 -650  27.00 29.00
36 29  4 E +1 2 -650  27.00 29.00
37 23  4 W +1 8 -650  27.00 29.00
38 31  4 E +1 2 -650  27.00 29.00
43 48  4 E +1 2 -650  27.00 29.00
44 42  4 E +1 J -650  27.00 29.00
60 54  4 E +1 Q -650  27.00 29.00
9 17  5 E +1 5 -680  8.00 48.00
15 58  4 E +2 2 -680  8.00 48.00
39 59  4 E +2 3 -680  8.00 48.00
45 11  4 E +2 2 -680  8.00 48.00
47 40  4 E +2 2 -680  8.00 48.00
12 34  5x N -4 2 -800  2.00 54.00
56 30  6 E = J -1430  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26