6 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


6 1054
East A7
E-W AK97
  10872
K32 AQJ987
8 109
J108632 Q
QJ9 6543
  6
  KQJ65432
  54
  AK
 
6 S 980
 
N
NS
6
7
12
5
7
EW
6
5
0
8
0
Pair  Contract Lead  Result Score
41 59  6Nx N +1 Q 1330      56.00 0.00
5 3  6 N = 3 980      52.00 4.00
26 37  6 S = 3 980      52.00 4.00
60 4  6 S = 3 980      52.00 4.00
14 16  5 N +2 8 510      45.00 11.00
17 30  4 S +3 J 510      45.00 11.00
40 53  4 S +3 Q 510      45.00 11.00
51 13  4 S +3 Q 510      45.00 11.00
54 1  5x W -2 K 500      40.00 16.00
2 25  4 S +2 2 480      20.00 36.00
6 39  4 S +2 3 480      20.00 36.00
7 44  4 N +2 2 480      20.00 36.00
12 22  4 S +2 2 480      20.00 36.00
15 43  4 S +2 K 480      20.00 36.00
21 24  4 N +2 2 480      20.00 36.00
23 45  4 S +2 2 480      20.00 36.00
28 8  4 S +2 3 480      20.00 36.00
29 10  4 S +2 2 480      20.00 36.00
31 18  4 S +2 K 480      20.00 36.00
32 34  4 S +2 2 480      20.00 36.00
33 49  5 S +1 3 480      20.00 36.00
36 50  4 N +2 2 480      20.00 36.00
38 9  5 N +1 5 480      20.00 36.00
42 58  5 S +1 2 480      20.00 36.00
46 55  4 S +2 2 480      20.00 36.00
47 57  4 N +2 3 480      20.00 36.00
52 11  4 N +2 2 480      20.00 36.00
56 35  4 S +2 2 480      20.00 36.00
48 27  4x W -1 A 200      0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26