5 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


5 KQ76
North KQ8
N-S AK92
  Q10
42 10983
106543 97
Q7 J3
A732 J9654
  AJ5
  AJ2
  108654
  K8
 
6N N 1440
 
N
NS
7
12
10
12
12
EW
6
1
3
1
1
Pair  Contract Lead  Result Score
7 44  6N N +1 2 1470      55.00 1.00
48 27  6N S +1 6 1470      55.00 1.00
5 3  6N N = 9 1440      37.00 19.00
15 43  6N N = 10 1440      37.00 19.00
17 30  6N S = 7 1440      37.00 19.00
21 24  6N N = 9 1440      37.00 19.00
23 45  6N N = J 1440      37.00 19.00
28 8  6N N = 3 1440      37.00 19.00
29 10  6N S = 5 1440      37.00 19.00
31 18  6N S = 6 1440      37.00 19.00
32 34  6N S = 4 1440      37.00 19.00
36 50  6N N = 10 1440      37.00 19.00
38 9  6N N = 2 1440      37.00 19.00
46 55  6N S = A 1440      37.00 19.00
47 57  6N N = 3 1440      37.00 19.00
52 11  6N N = 2 1440      37.00 19.00
54 1  6N N = 10 1440      37.00 19.00
56 35  6N S = 2 1440      37.00 19.00
12 22  6 N = 9 1370      17.00 39.00
14 16  6 N = 10 1370      17.00 39.00
42 58  6 N = 4 1370      17.00 39.00
51 13  6 N = 10 1370      17.00 39.00
33 49  3N S +4 3 720      11.00 45.00
40 53  3N S +4 2 720      11.00 45.00
2 25  5N S +1 6 690      6.00 50.00
6 39  3N N +3 3 690      6.00 50.00
60 4  3N S +3 2 690      6.00 50.00
26 37  7N N -1 3 -100  1.00 55.00
41 59  6N N -1 2 -100  1.00 55.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26