10 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


10 102
East AQ8
All A74
  QJ972
J986 75
KJ764 1052
QJ3 K10986
K 653
  AKQ43
  93
  52
  A1084
 
7 S 2140
 
N
N
13
7
7
11
11
S
:
:
8
:
:
EW
0
5
5
1
1
Pair  Contract Lead  Result Score
36 3  6 N = 7 1370      56.00 0.00
46 21  3N N +2 10 660      54.00 2.00
1 4  3N N +1 2 630      33.00 23.00
7 15  3N N +1 9 630      33.00 23.00
8 33  3N N +1 10 630      33.00 23.00
9 13  3N N +1 5 630      33.00 23.00
11 57  3N N +1 2 630      33.00 23.00
14 44  3N N +1 8 630      33.00 23.00
22 59  3N N +1 6 630      33.00 23.00
24 18  3N N +1 6 630      33.00 23.00
28 52  3N N +1 3 630      33.00 23.00
29 37  3N N +1 10 630      33.00 23.00
34 25  3N N +1 2 630      33.00 23.00
39 27  3N S +1 10 630      33.00 23.00
41 16  3N N +1 10 630      33.00 23.00
42 12  3N N +1 10 630      33.00 23.00
47 50  3N N +1 8 630      33.00 23.00
48 32  3N N +1 10 630      33.00 23.00
51 31  3N N +1 10 630      33.00 23.00
54 38  3N N +1 10 630      33.00 23.00
58 2  3N N +1 5 630      33.00 23.00
60 35  3N N +1 Q 630      33.00 23.00
10 45  4 S = 6 620      10.00 46.00
23 40  4 S = Q 620      10.00 46.00
30 55  4 S = Q 620      10.00 46.00
6 43  3N N = 10 600      6.00 50.00
5 26  3N N -1 10 -100  2.00 54.00
53 49  3N N -1 10 -100  2.00 54.00
56 17  3N N -1 10 -100  2.00 54.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26