15 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


15 KJ105
South AKQ3
N-S 1095
  A2
Q9832 A76
6 1098742
Q642 ---
K64 J1053
  4
  J5
  AKJ873
  Q987
 
5N S 660
 
N
N
8
10
8
7
10
S
:
:
:
:
11
E
4
2
5
5
2
W
:
:
:
6
:
Pair  Contract Lead  Result Score
26 45  4x E -4 A 800      56.00 0.00
23 52  3N N +3 10 690      53.00 3.00
32 58  3N N +3 7 690      53.00 3.00
4 30  3N N +2 2 660      36.00 20.00
5 11  3N N +2 9 660      36.00 20.00
13 21  3N N +2 J 660      36.00 20.00
14 25  3N N +2 7 660      36.00 20.00
15 27  3N S +2 9 660      36.00 20.00
34 2  3N N +2 10 660      36.00 20.00
36 49  3N N +2 10 660      36.00 20.00
38 35  3N N +2 2 660      36.00 20.00
41 39  3N N +2 J 660      36.00 20.00
42 43  3N N +2 7 660      36.00 20.00
47 10  3N N +2 10 660      36.00 20.00
48 12  3N N +2 8 660      36.00 20.00
50 29  3N N +2 10 660      36.00 20.00
54 51  3N N +2 4 660      36.00 20.00
56 55  3N N +2 10 660      36.00 20.00
16 6  3N N +1 3 630      19.00 37.00
40 8  3N N +1 8 630      19.00 37.00
57 3  4 S = 3 130      16.00 40.00
9 18  6N N -1 5 -100  13.00 43.00
24 17  3N S -1 3 -100  13.00 43.00
1 60  6 N -2 2 -200  9.00 47.00
28 37  6 S -2 3 -200  9.00 47.00
7 22  4 N -3 10 -300  4.00 52.00
31 46  5 S -3 6 -300  4.00 52.00
53 33  6 S -3 6 -300  4.00 52.00
59 44  6 N -4 3 -400  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26