8 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


8 963
West A
None AJ1096
  AKQ3
Q7 A852
KJ9752 63
7 KQ8432
J964 8
  KJ104
  Q1084
  5
  10752
 
3 S 140
 
N
N
9
7
6
8
8
S
:
:
:
9
:
EW
4
6
6
4
5
Pair  Contract Lead  Result Score
36 5  2x E -4 2 800      56.00 0.00
11 53  3x E -3 2 500      53.00 3.00
14 7  3x E -3 5 500      53.00 3.00
28 29  3N S = 3 400      50.00 6.00
9 30  2x E -2 4 300      47.00 9.00
55 54  2x E -2 A 300      47.00 9.00
8 57  3 N = K 110      44.00 12.00
38 46  3 W -2 2 100      42.00 14.00
16 15  3 W -1 K 50      40.00 16.00
1 13  3N N -1 2 -50  28.00 28.00
4 24  4 S -1 3 -50  28.00 28.00
35 31  3N S -1 7 -50  28.00 28.00
37 47  3N N -1 4 -50  28.00 28.00
42 6  3N N -1 2 -50  28.00 28.00
43 41  4 S -1 7 -50  28.00 28.00
50 26  3N S -1 5 -50  28.00 28.00
52 45  3 N -1 2 -50  28.00 28.00
56 51  2N N -1 3 -50  28.00 28.00
58 59  4 N -1 6 -50  28.00 28.00
60 18  3N N -1 2 -50  28.00 28.00
2 32  5 S -2 7 -100  12.00 44.00
3 10  3N S -2 7 -100  12.00 44.00
23 49  4 S -2 7 -100  12.00 44.00
33 40  3N N -2 6 -100  12.00 44.00
44 39  3Nx S -1 2 -100  12.00 44.00
22 34  3 N -3 6 -150  5.00 51.00
48 25  3N N -3 7 -150  5.00 51.00
12 27  4 S -4 5 -200  2.00 54.00
17 21  3Nx N -2 6 -300  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26