7 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 A10762
South KJ8
All A10972
  ---
83 K9
Q10973 2
KQJ 8643
K83 AJ6542
  QJ54
  A654
  5
  Q1097
 
7x W 1400
 
N
NS
5
8
8
12
8
EW
8
5
5
1
5
Pair  Contract Lead  Result Score
56 51  4xx N +2 2 1880      56.00 0.00
1 13  4x N +2 2 1190      50.00 6.00
9 30  4x N +2 2 1190      50.00 6.00
17 21  4x N +2 2 1190      50.00 6.00
48 25  4x S +2 K 1190      50.00 6.00
52 45  4x N +2 2 1190      50.00 6.00
55 54  4x N +1 3 990      44.00 12.00
2 32  4 N +2 2 680      30.00 26.00
4 24  4 N +2 2 680      30.00 26.00
8 57  4 N +2 K 680      30.00 26.00
16 15  4 N +2 2 680      30.00 26.00
28 29  5 N +1 3 680      30.00 26.00
33 40  4 N +2 2 680      30.00 26.00
35 31  4 N +2 2 680      30.00 26.00
37 47  4 N +2 2 680      30.00 26.00
38 46  4 S +2 2 680      30.00 26.00
42 6  4 N +2 2 680      30.00 26.00
44 39  4 N +2 2 680      30.00 26.00
50 26  4 S +2 K 680      30.00 26.00
58 59  4 N +2 2 680      30.00 26.00
3 10  4 N +1 2 650      13.00 43.00
12 27  4 S +1 K 650      13.00 43.00
23 49  4 N +1 2 650      13.00 43.00
36 5  4 N +1 2 650      13.00 43.00
22 34  4 N = 6 620      7.00 49.00
43 41  4 N = 2 620      7.00 49.00
14 7  4x E -2 5 500      4.00 52.00
11 53  3 N +3 2 230      2.00 54.00
60 18  3N N -1 2 -100  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26