20 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


20 QJ97
West J3
All K10953
  85
6542 A108
K7 AQ952
72 864
Q9632 107
  K3
  10864
  AQJ
  AKJ4
 
4 N 130
 
N
NS
7
10
8
7
8
EW
6
3
5
4
4
Pair  Contract Lead  Result Score
8 36  3N S +2 3 660      54.00 2.00
16 27  3N S +2 3 660      54.00 2.00
29 52  3N S +2 3 660      54.00 2.00
48 59  3N S +1 2 630      49.00 7.00
56 38  3N S +1 K 630      49.00 7.00
2 43  3N S = 3 600      46.00 10.00
4 18  2N S +3 3 210      39.00 17.00
5 28  1N S +4 3 210      39.00 17.00
7 42  1N S +4 3 210      39.00 17.00
15 32  1N S +4 2 210      39.00 17.00
35 21  1N N +4 3 210      39.00 17.00
51 9  1N S +4 3 210      39.00 17.00
3 53  1N S +3 6 180      30.00 26.00
23 57  1N N +3 6 180      30.00 26.00
47 49  1N N +3 2 180      30.00 26.00
26 40  2 N +3 10 150      26.00 30.00
6 12  2 N +2 10 130      23.00 33.00
33 37  3 N +1 5 130      23.00 33.00
11 10  1N S +1 K 120      17.00 39.00
30 1  1N N +1 6 120      17.00 39.00
46 24  1N S +1 5 120      17.00 39.00
58 14  1N S +1 K 120      17.00 39.00
41 25  2 N = 3 110      12.00 44.00
44 34  1 W = 10 -80  10.00 46.00
13 17  3N S -1 K -100  5.00 51.00
22 39  5 N -1 10 -100  5.00 51.00
31 54  3N S -1 K -100  5.00 51.00
50 45  3N S -1 K -100  5.00 51.00
60 55  3N S -2 2 -200  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26