18 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


18 10843
East 9872
N-S A7
  A32
J2 KQ765
AQ65 10
K853 J9
987 KQJ65
  A9
  KJ43
  Q10642
  104
 
3 E -140
 
N
N
3
6
7
3
4
S
:
7
:
4
5
EW
9
6
6
9
7
Pair  Contract Lead  Result Score
43 39  3N W -3 9 150      55.00 1.00
58 6  3N W -3 2 150      55.00 1.00
59 2  3N W -2 9 100      52.00 4.00
5 52  3N W -1 Q 50      45.00 11.00
7 12  4 E -1 2 50      45.00 11.00
23 53  2N W -1 9 50      45.00 11.00
31 55  3N W -1 A 50      45.00 11.00
49 26  3N W -1 3 50      45.00 11.00
57 33  3N W -1 5 50      45.00 11.00
25 15  1N W = 9 -90  38.00 18.00
22 44  3 N -1 K -100  36.00 20.00
21 4  3 E = 2 -110  32.00 24.00
30 51  3 E = 3 -110  32.00 24.00
38 17  3 E = 2 -110  32.00 24.00
35 9  3 E +1 5 -130  26.00 30.00
45 47  3 E +1 2 -130  26.00 30.00
48 34  3 E +1 4 -130  26.00 30.00
24 1  3 E = 4 -140  14.00 42.00
27 41  3 E = 6 -140  14.00 42.00
28 50  2 E +1 3 -140  14.00 42.00
32 14  2 E +1 6 -140  14.00 42.00
37 10  2 E +1 2 -140  14.00 42.00
40 36  2 E +1 8 -140  14.00 42.00
42 16  2 E +1 3 -140  14.00 42.00
56 54  2 E +1 4 -140  14.00 42.00
60 46  2 E +1 2 -140  14.00 42.00
8 29  2 E +2 2 -170  3.00 53.00
11 3  2 E +2 2 -170  3.00 53.00
18 13  3x N -4 K -1100  0.00 56.00

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26