12 2016-11-18  Festival BRASOV 2016 - Session 2    

Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


12 J865
West K53
N-S J76
  K74
9 AKQ107
1094 AJ86
K843 Q52
108652 A
  432
  Q72
  A109
  QJ93
 
4 W -420
 
N
N
4
2
3
4
5
S
:
:
:
3
4
EW
8
10
10
9
8
Pair  Contract Lead  Result Score
15 44  3N E -1 3 50      53.89 2.11
47 5  2 E -1 9 50      53.89 2.11
60 51  2N E -1 Q 50      53.89 2.11
55 4  1 E = Q -80  49.75 6.25
2 6  1 E +1 Q -110  41.46 14.54
8 23  1 E +1 Q -110  41.46 14.54
27 25  1 E +1 Q -110  41.46 14.54
38 30  1 E +1 2 -110  41.46 14.54
39 14  1 E +1 J -110  41.46 14.54
45 49  1 E +1 Q -110  41.46 14.54
57 40  1 E +1 3 -110  41.46 14.54
1 56  2N W = 3 -120  33.18 22.82
13 54  1 E +2 Q -140  26.96 29.04
22 43  1 E +2 2 -140  26.96 29.04
41 7  2 E +1 Q -140  26.96 29.04
52 50  1 E +2 Q -140  26.96 29.04
58 48  1 E +2 Q -140  26.96 29.04
9 21  2N E +1 Q -150  18.68 37.32
33 29  2N E +1 Q -150  18.68 37.32
59 32  2N E +1 Q -150  18.68 37.32
11 37  3 E +1 2 -170  13.50 42.50
26 3  1 E +3 3 -170  13.50 42.50
24 35  2 E +3 J -200  10.39 45.61
12 16  4 E = Q -420  7.29 48.71
42 34  4 W = 3 -420  7.29 48.71
46 18  3N E +1 Q -430  4.18 51.82
28 53  4 E +1 3 -450  1.07 54.93
31 17  4 E +1 A -450  1.07 54.93
10 36          A-/A+  22.40 33.60

-------------------------------------------------------------------------------------------------------------


Personal scorecards  Session:   1    2    3   Current standing  <<  >>  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26